Table 1B - Daily attendance in education settings during the COVID-19 outbreak (excludes schools holiday dates)
This file contains daily attendance data for state-funded education settings for dates excluding half term and Easter dates. Half term includes 19th October - 23rd October 2020, 2nd November 2020, and 15 February - 19 February 2021. Easter dates include 29 March 2021 - 19 April 2021.
Data is in this file has been scaled to account for non-response so it is nationally representative.
Further details on the column headings can be found in the “Table 1b variable additions and removal log” ancillary file.
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 28 2021
- Release type
- Geographic levels
- National
- Indicators
- number of children of critical workers attending
- number of fully open settings
- number of open settings including inset
- Filters
- date
- phase
- Time period
- 2020 Week 37 to 2021 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | phase | response_rate | number_responded | number_open_including_inset | proportion_open_including_inset | number_fully_open_settings | proportion_fully_open_settings | number_of_settings_with_one_or_more_students_self_isolating_due_to_COVID_contact_within_settings | proportion_of_settings_with_one_or_more_students_self_isolating_due_to_COVID_contact_within_settings | number_students_attending | proportion_students_attending | overall_attendance_rate_excl_year_11_13_students_not_in_attendance_adjusted | number_students_attending_fully_open_settings | proportion_students_attending_fully_open_settings | number_students_with_sw_attending | proportion_students_with_sw_attending | number_students_with_sw_attending_fully_open_settings | proportion_students_with_sw_attending_in_fully_open_settings | number_students_with_ehcp_attending | proportion_students_with_ehcp_attending | number_students_with_ehcp_attending_fully_open_settings | proportion_students_with_ehcp_attending_fully_open_settings | number_students_eligible_fsm_attending | proportion_students_eligible_fsm_attending | number_children_of_critical_workers_attending | number_of_otherwise_vulnerable_students_attending | total_students_absent_from_open_settings_with_a_suspected_case_of_COVID19 | proportion_students_absent_with_a_suspected_case_of_COVID19 | proportion_students_absent_with_a_suspected_case_of_COVID19_excl_year_11_13_students_who_are_not_in_attendance_adjusted | total_students_absent_from_open_settings_with_a_confirmed_case_of_COVID19 | proportion_students_absent_with_a_confirmed_case_of_COVID19 | proportion_students_absent_with_a_confirmed_case_of_COVID19_excl_year_11_13_students_who_are_not_in_attendance_adjusted | total_students_absent_from_open_settings_due_to_potential_contact_with_case_of_COVID19_inside_setting | proportion_students_absent_from_open_settings_due_to_potential_contact_with_case_of_COVID19_inside_setting | proportion_students_isolating_due_to_potential_contact_with_case_of_COVID19_inside_setting_excl_year_11_13_students_who_are_not_in_attendance_adjusted | total_students_absent_from_open_settings_due_to_potential_contact_with_case_of_COVID19_outside_setting | proportion_students_absent_from_open_settings_due_to_potential_contact_with_case_of_COVID19_outside_setting | proportion_students_isolating_due_to_potential_contact_with_case_of_COVID19_outside_setting_excl_year_11_13_students_who_are_not_in_attendance_adjusted | total_students_not_attending_because_setting_is_closed | total_students_unable_to_attend_because_setting_is_closed_due_to_COVID19_excl_year_11_13_students_who_are_not_in_attendance_adjusted | proportion_students_not_attending_because_setting_is_closed | proportion_students_unable_to_attend_because_setting_is_closed_due_to_COVID19_excl_year_11_13_students_who_are_not_in_attendance_adjusted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 37 | National | E92000001 | England | 09/09/2020 | All state-funded schools | 71 | 15300 | 21600 | 99.9 | 19700 | 90.9 | - | - | 7148000 | 87 | - | 6578000 | 90.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 37 | National | E92000001 | England | 10/09/2020 | All state-funded schools | 73 | 15800 | 21600 | 99.9 | 20000 | 92.4 | - | - | 7231000 | 88 | - | 6747000 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 37 | National | E92000001 | England | 11/09/2020 | All state-funded schools | 73 | 15700 | 21600 | 99.9 | 20100 | 92.7 | - | - | 7130000 | 86.8 | - | 6699000 | 88.7 | 133000 | 82.2 | 125000 | 84 | 232000 | 80.9 | 217000 | 83.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 38 | National | E92000001 | England | 14/09/2020 | All state-funded schools | 75 | 16200 | 21600 | 99.9 | 20500 | 94.8 | - | - | 7118000 | 86.4 | - | 6768000 | 87.4 | 133000 | 82.2 | 126000 | 83.2 | 231000 | 80.7 | 218000 | 82.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 38 | National | E92000001 | England | 15/09/2020 | All state-funded schools | 76 | 16400 | 21600 | 99.9 | 20400 | 94.4 | - | - | 7145000 | 86.7 | - | 6745000 | 87.7 | 133000 | 81.8 | 125000 | 83 | 231000 | 80.5 | 217000 | 82.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Variables in this data set
Variable name | Variable description |
---|---|
date | date |
number_children_of_critical_workers_attending | number of children of critical workers attending |
number_fully_open_settings | number of fully open settings |
number_of_otherwise_vulnerable_students_attending | number of otherwise vulnerable students attending |
number_of_settings_with_one_or_more_students_self_isolating_due_to_COVID_contact_within_settings | number of settings with one or more students self isolating due to COVID contact within settings |
Footnotes
- All proportions are rounded to 1 decimal place. Where open rates are rounded to 100.0%, a small number of settings may have reported that they were closed.
- From 12 October 2020, schools were asked to exclude nursery children from their submission. A corresponding decrease was observed in submitted number on roll in schools with nurseries.
- There are only a small number of special post 16 settings therefore the data is expected to be variable and sensitive to changes in one or more settings.
- The purpose of this data collection is primarily to understand attendance and teacher availability. This data is reported directly by schools via DfE's daily education settings survey. It is not the primary source of data on infection, incidence and COVID-19 cases overall.
- Secondary schools and colleges were given flexibility to phase the return of pupils between 8 and 12 March 2021 to manage testing and the return of pupils. This impacted attendance rates during the week commencing 8 March 2021.
- Secondary schools and colleges were given flexibility to phase the return of pupils between 8 and 12 March 2021 to manage testing and the return of pupils. This impacted attendance rates during the week commencing 8 March 2021.
- A small proportion of schools (less than 1%) were known to be on half term between 24 and 28 May and have been excluded from our estimates.
- Figures for independent schools are unlikely to be representative. We looked at a sample of non-responding school websites across different phases to assess whether they were open to children of key workers and vulnerable children. This was to enable us to assess whether non-responding schools were as likely to be open as the responding schools. For independent schools, we found evidence that non-responding schools were more likely to be closed than responding schools. Open rates and attendance rates for independent schools are likely to be lower than reported here.
- Off-site provision for pupils in year 11 and 13 impacts attendance estimates during the summer term. Prior to June 7 commentary was more focused on COVID-19 related absence to give the clearest picture of the impact of the pandemic on pupil attendance. From June 7 attendance is adjusted to exclude year 11-13 pupils identified as not in attendance because they are off-site for approved purposes.
- All national level figures are adjusted for non-response. Regional and local authority level figures are based on responding schools only. See accompanying document for full methodology.
- The number of students on-site is calculated using a grossing methodology. This includes reported attendance from responding colleges and estimates of attendance in non-responding colleges. Two further education colleges are excluded from these metrics due to missing data used for the grossing methodology. See the methodology for further information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.