Absence by school location
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, Local authority district, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- IDACI band of school location
- Rurality band of school location
- School type
- Time period
- 2016/17 to 2018/19
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | sch_admin_la | old_la_code | new_la_code | la_name | laestab | school_type | sch_postcode | sch_rurality | sch_idaci | lad_code | lad_name | region_code | region_name | enrolments | sess_possible | sess_overall | sess_overall_percent | sess_authorised | sess_authorised_percent | sess_unauthorised | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | six half terms | 201819 | National | E92000001 | England | Total | Total | Total | 7105958 | 2522300237 | 119207289 | 4.72613 | 83570764 | 3.31328 | 35636525 | 1.41286 | 771863 | 10.86219 | ||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 0 - 10 % most deprived | 690448 | 241305945 | 12625660 | 5.23222 | 7708280 | 3.1944 | 4917380 | 2.03782 | 94018 | 13.61696 | |||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 10 - 20 % | 736505 | 258036519 | 13051195 | 5.05789 | 8371897 | 3.24446 | 4679298 | 1.81342 | 93678 | 12.71926 | |||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 20 - 30 % | 750888 | 263889292 | 13155723 | 4.98532 | 8652161 | 3.27871 | 4503562 | 1.70661 | 91537 | 12.1905 | |||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 30 - 40 % | 723394 | 255663696 | 12440922 | 4.86613 | 8574579 | 3.35385 | 3866343 | 1.51228 | 83137 | 11.49263 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
sch_idaci | IDACI band of school location - Filter by IDACI band of school location |
sch_rurality | Rurality band of school location - Filter by rurality band of school location |
Footnotes
- The definition of persistent absence changed from the 2015/16 academic year - The information presented for years prior to 2015/16 has been produced using the same methodology in order to allow users to make comparisons on a consistent basis over time.
- The percentage of persistent absentees is the number of persistent absentees expressed as a percentage of the total number of enrolments.
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- State-funded primary schools include all primary academies, including free schools.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Pupil enrolments missing 10 percent or more of their own possible sessions (due to authorised or unauthorised absence) are classified as persistent absentees.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.