Year group, by type of SEN provision and type of need - 2016 to 2024
Latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and AP schools by SEN provision, type of need and national curriculum year.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Early years
- Early years (%)
- Headcount
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | nc_early_years | nc_reception | nc_year_1 | nc_year_2 | nc_year_3 | nc_year_4 | nc_year_5 | nc_year_6 | nc_year_7 | nc_year_8 | nc_year_9 | nc_year_10 | nc_year_11 | nc_year_12 | nc_year_13 | nc_year_14 | nc_not_followed | nc_early_years_percent | nc_reception_percent | nc_year_1_percent | nc_year_2_percent | nc_year_3_percent | nc_year_4_percent | nc_year_5_percent | nc_year_6_percent | nc_year_7_percent | nc_year_8_percent | nc_year_9_percent | nc_year_10_percent | nc_year_11_percent | nc_year_12_percent | nc_year_13_percent | nc_year_14_percent | nc_not_followed_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Missing | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Total | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Autistic Spectrum Disorder | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.42857143 | 0 | 0 | 14.28571429 | 0 | 0 | 0 | 14.28571429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Hearing Impairment | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.28571429 | 0 | 14.28571429 | 0 | 0 | 14.28571429 | 14.28571429 | 14.28571429 | 14.28571429 | 0 | 0 | 14.28571429 | 0 | 0 | 0 | 0 | 0 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Other Difficulty/Disability | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
nc_early_years | Early years |
nc_early_years_percent | Early years (%) |
nc_not_followed | National curriculum not followed |
nc_not_followed_percent | National curriculum not followed (%) |
nc_reception | Reception |
Footnotes
- EHC plans also includes statements of SEN. Statements were phased out from 2014 to 2018
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools and state-funded alternative provision schools. Does not include independent schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool