Pupil attendance since week commencing 09 September 2024 - year to date
Not the latest data
Published 
Last updated 
Year to date local authority, regional and national attendance since 09 September 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 49 2024
- Release type
- Number of rows
- 494
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
 
- Filters
- Education Phase
 
- Time period
- 2024/25
Data set preview
| time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | time_identifier | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Regional | E92000001 | England | E12000008 | South East | Primary | 2538.6 | 594517.5167 | 65772354 | 66334057 | 561703 | 3358358 | 2578249 | 780109 | 734541 | 69692415 | 32340962 | 32806442 | 65147404 | 624950 | 2017396 | 180308 | 3849 | 564 | 8614 | 2908 | 20135 | 222817 | 2867 | 12372 | 106419 | 64054 | 340 | 54204 | 434946 | 22 | 8137 | 276714 | 109591 | 349524 | 44280 | 2592 | 708427 | 95.18117144 | 4.818828563 | 3.699468586 | 1.119359976 | 2.894713865 | 0.25871969 | 0.397050382 | 0.501523731 | 0.157249537 | 0.063536326 | 0.005522839 | 0.00080927 | 0.012360025 | 0.028891236 | 0.004113791 | 0.017752291 | 0.152698109 | 0.31971485 | Academic year | |||
| 202425 | Regional | E92000001 | England | E12000005 | West Midlands | Primary | 1747.716667 | 417588.3667 | 45915704 | 46212652 | 296948 | 2496556 | 1788007 | 708549 | 632312 | 48709208 | 22454218 | 22901871 | 45356089 | 559615 | 1463035 | 105871 | 2161 | 89 | 4360 | 1183 | 17173 | 142257 | 1047 | 2390 | 48439 | 33149 | 70 | 15725 | 244902 | 5 | 3097 | 240149 | 72697 | 361728 | 33975 | 1767 | 499749 | 94.87457074 | 5.125429262 | 3.670778223 | 1.454651038 | 3.003610734 | 0.217353154 | 0.493025877 | 0.742627554 | 0.149246935 | 0.069750672 | 0.004436533 | 0.000182717 | 0.00895108 | 0.035256168 | 0.002149491 | 0.00490667 | 0.099445263 | 0.292053609 | Academic year | |||
| 202425 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Primary | 1737.283333 | 376616.8333 | 41388629 | 41678592 | 289963 | 2182369 | 1456718 | 725651 | 542590 | 43860961 | 20289052 | 20630134 | 40919186 | 469443 | 1164680 | 110224 | 1278 | 53 | 4325 | 1283 | 13153 | 115985 | 1114 | 660 | 43963 | 31704 | 12 | 25556 | 229228 | 9 | 3454 | 303112 | 73147 | 323497 | 25895 | 1766 | 462881 | 95.02434751 | 4.975652494 | 3.3212177 | 1.654434795 | 2.655390975 | 0.251303203 | 0.691074689 | 0.737551099 | 0.166770172 | 0.059038834 | 0.002913753 | 0.000120836 | 0.009860705 | 0.029987943 | 0.002539844 | 0.001504755 | 0.100232642 | 0.26443789 | Academic year | |||
| 202425 | Regional | E92000001 | England | E12000004 | East Midlands | Primary | 1546.016667 | 306202.9667 | 34238817 | 34501194 | 262377 | 1782928 | 1301569 | 481359 | 377334 | 36284122 | 16847231 | 17069225 | 33916456 | 322361 | 1037254 | 88102 | 1620 | 27 | 5418 | 1392 | 10646 | 111926 | 960 | 732 | 43492 | 23328 | 23 | 28519 | 208096 | 14 | 2397 | 182154 | 54973 | 220107 | 24125 | 1651 | 390943 | 95.08620327 | 4.913796729 | 3.587158592 | 1.326638137 | 2.858699461 | 0.242811442 | 0.502021242 | 0.606620714 | 0.151507042 | 0.066489138 | 0.004464763 | 7.44127141894187e-05 | 0.014932151 | 0.029340658 | 0.002645785 | 0.002017411 | 0.119865102 | 0.308471017 | Academic year | |||
| 202425 | Regional | E92000001 | England | E12000009 | South West | Primary | 1848.166667 | 335356.9 | 36808196 | 37123434 | 315238 | 1896820 | 1462631 | 434189 | 376712 | 39020254 | 18144014 | 18351143 | 36495157 | 313039 | 1145716 | 103488 | 1508 | 92 | 4758 | 1750 | 14127 | 128616 | 717 | 2263 | 59596 | 41866 | 45 | 36192 | 230342 | 13 | 6780 | 170146 | 63673 | 171182 | 29188 | 1881 | 396640 | 95.13888351 | 4.861116486 | 3.748389234 | 1.112727252 | 2.936208462 | 0.265216111 | 0.436045342 | 0.438700373 | 0.163179358 | 0.074802178 | 0.00386466 | 0.000235775 | 0.012193667 | 0.036204275 | 0.001837507 | 0.005799552 | 0.152730938 | 0.329613436 | Academic year | 
Variables in this data set
| Variable name | Variable description | 
|---|---|
| appointments_perc | Authorised appointments absence rate | 
| approved_educational_activity | Sessions marked as approved educational activity | 
| attendance_perc | Attendance rate | 
| auth_excluded_perc | Authorised exclusions absence rate | 
| auth_interview_perc | Authorised interview rate | 
Using this data
- Download the underlying data as a compressed ZIP file 
- View or create your own tables- View tables that we have built for you, or create your own tables from open data using our table tool 
Download this data using code
Access this data using common programming languages using the URL below.