C4 Section 47s and Initial Child Protection Conferences by local authority
Latest data
Published
Last updated
Section 47 enquiries and initial child protection conferences.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of Section 47s
- Number of children undergoing a Section 47
- Rate of Section 47s per 10000 children aged under 18 years
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Section47 | Section47_rate | Section47_child | Section47_child_rate | ICPC | ICPC_rate | ICPC_child | ICPC_child_rate | Duration_0-10_days | Duration_11-15_days | Duration_16-20_days | Duration_21+_days | Duration_25th_Percentile | Duration_median | Duration_75th_Percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Section 47s and Initial Child Protection Conferences | 224520 | 187.1 | 191360 | 159.5 | 72250 | 60.2 | 71140 | 59.3 | 6800 | 50780 | 6300 | 8350 | 13 | 14 | 15 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Section 47s and Initial Child Protection Conferences | 13450 | 251.2 | 11700 | 218.5 | 5420 | 101.2 | 5310 | 99.3 | 210 | 4290 | 480 | 440 | 13 | 14 | 15 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Section 47s and Initial Child Protection Conferences | 32550 | 203.5 | 26920 | 168.3 | 10620 | 66.4 | 10480 | 65.5 | 1230 | 7430 | 920 | 1040 | 12 | 14 | 15 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Section 47s and Initial Child Protection Conferences | 23770 | 204 | 20370 | 174.8 | 8460 | 72.6 | 8370 | 71.8 | 490 | 5870 | 870 | 1240 | 13 | 14 | 15 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Section 47s and Initial Child Protection Conferences | 17450 | 171.7 | 14590 | 143.5 | 5860 | 57.7 | 5770 | 56.7 | 590 | 3520 | 570 | 1180 | 12 | 14 | 18 |
Variables in this data set
Variable name | Variable description |
---|---|
Duration_0-10_days | Duration between start of Section 47 enquiry and ICPC (0-10 working days) |
Duration_11-15_days | Duration between start of Section 47 enquiry and ICPC (11-15 working days) |
Duration_16-20_days | Duration between start of Section 47 enquiry and ICPC (16-20 working days) |
Duration_21+_days | Duration between start of Section 47 enquiry and ICPC (21+ working days) |
Duration_25th_Percentile | Duration between start of Section 47 enquiry and ICPC (25th percentile working days) |
Footnotes
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years. Revised/new population estimates for 2012 to 2022, based on 2021 Census data, were used to calculate revised rates for 2013 to 2023 in this publication.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- The duration between the start of a section 47 enquiry and the initial child protection conference is calculated as the time in working days between the start of the section 47 and the date of the initial child protection conference. For cases transferred in from another local authority, the duration is calculated as the time in working days between the referral date and the date of the initial child protection conference.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.