FSM_ETHNICITY_TARGETED RISE
Latest data
Published
Last updated
Data for the share of pupils at targeted RISE intervention schools who are eligible for free school meals and classified within each ethnicity (minor) category.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools eligible for RISE intervention
- Release
- Reporting year 2026
- Release type
- Number of rows
- 240
- Geographic levels
- National
- Indicators
- Number of pupils for selected ethnicity category and fsm eligibility status category
- Share of pupils in selected ethnicity category and fsm eligibility status category
- Total number of pupils across all ethnicity categories and all fsm eligibility status categories
- Filters
- FSM eligibility grouping
- Pupil characteristics grouping
- School grouping breakdown
- Time period
- 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | phase_type_grouping | characteristic_group | characteristic | fsm_eligibility | breakdown_school_grouping | number_of_pupils | denominator | share_of_all_pupils |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | State-funded primary | Ethnicity Minor | Any other ethnic group | Known to be eligible for free school meals | Targeted RISE intervention schools | 469 | 46535 | 1.00784 |
| 202425 | Academic year | National | E92000001 | England | State-funded primary | Ethnicity Minor | Any other ethnic group | Not known to be eligible for free school meals | Targeted RISE intervention schools | 511 | 46535 | 1.09810 |
| 202425 | Academic year | National | E92000001 | England | State-funded primary | Ethnicity Minor | Any other ethnic group | Total | Targeted RISE intervention schools | 980 | 46535 | 2.10594 |
| 202425 | Academic year | National | E92000001 | England | State-funded primary | Ethnicity Minor | Asian - Any other Asian background | Known to be eligible for free school meals | Targeted RISE intervention schools | 299 | 46535 | 0.64253 |
| 202425 | Academic year | National | E92000001 | England | State-funded primary | Ethnicity Minor | Asian - Any other Asian background | Not known to be eligible for free school meals | Targeted RISE intervention schools | 1058 | 46535 | 2.27356 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| breakdown_school_grouping | School grouping breakdown - filter for targeted RISE intervention schools or all state-funded mainstream schools of the relevant phase |
| characteristic | Pupil characteristics grouping - filter for an individual characteristic grouping |
| characteristic_group | Which pupil characteristics grouping is the data broken down by - filter by pupil characteristics topic of interest |
| denominator | Total number of pupils across all ethnicity categories and all fsm eligibility status categories |
| fsm_eligibility | FSM eligibility grouping - filter for pupils known to be eligible for free schools meals (or not) |
Footnotes
- The presented pupil characteristics figures are for state-funded mainstream schools within each of the listed categories.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about FSM_ETHNICITY_TARGETED RISE statistics and data:
Regions Group Data and Analysis Unit
Email: dau.businessoperations@education.gov.ukContact name: James Micklefield, Jonathan Souppouris