Pupil attendance since week commencing 12 September - weekly
Not the latest data
Published
Last updated
Weekly local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 2 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022 Week 37 to 2023 Week 2
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Week 37 | Local authority | E92000001 | England | E12000007 | London | E09000025 | Newham | 316 | Primary | 56 | 22097.8 | 197811 | 199452 | 1641 | 13115 | 5616 | 7499 | 2163 | 212567 | 96962 | 98862 | 195824 | 1987 | 4456 | 434 | 0 | 0 | 0 | 34 | 14 | 604 | 773 | 54 | 173 | 0 | 695 | 0 | 2376 | 176 | 4382 | 565 | 74 | 68 | 34195 | 93.8301806 | 6.169819398 | 2.641990525 | 3.527828873 | 2.096280232 | 0.20417092 | 1.117765222 | 2.061467678 | 0.082797424 | 0.265798548 | 0 | 0 | 0 | 0.015994957 | 0.006586159 | 0.284145705 | 0.034812553 |
2022 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E06000042 | Milton Keynes | 826 | Primary | 66.2 | 17310.2 | 160292 | 161418 | 1126 | 7639 | 5657 | 1982 | 1167 | 169057 | 79201 | 80029 | 159230 | 1062 | 3949 | 356 | 0 | 0 | 0 | 28 | 23 | 1242 | 408 | 156 | 0 | 3 | 715 | 0 | 680 | 105 | 805 | 392 | 59 | 89 | 27205 | 95.48140568 | 4.51859432 | 3.346208675 | 1.172385645 | 2.335898543 | 0.210579864 | 0.4022312 | 0.476170759 | 0.062109229 | 0.231874457 | 0 | 0 | 0 | 0.016562461 | 0.013604879 | 0.734663457 | 0.034899472 |
2022 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E10000017 | Lancashire | 888 | Primary | 346.6 | 63587 | 581077 | 583441 | 2364 | 24619 | 17280 | 7339 | 4705 | 608060 | 289594 | 287317 | 576911 | 4166 | 13577 | 1330 | 4 | 0 | 256 | 409 | 94 | 1471 | 264 | 456 | 0 | 106 | 1994 | 0 | 3675 | 539 | 2564 | 561 | 139 | 481 | 99581 | 95.95122192 | 4.048778081 | 2.84182482 | 1.206953261 | 2.232838865 | 0.218728415 | 0.604381147 | 0.421668914 | 0.088642568 | 0.092260632 | 0.00065783 | 0 | 0.042101108 | 0.067263099 | 0.015459001 | 0.241916916 | 0.022859586 |
2022 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000032 | Bradford | 380 | Primary | 135 | 38972 | 360794 | 361908 | 1114 | 18997 | 10698 | 8299 | 4349 | 380905 | 177031 | 179719 | 356750 | 4044 | 8505 | 799 | 34 | 0 | 8 | 126 | 50 | 1122 | 146 | 24 | 0 | 10 | 958 | 0 | 4449 | 305 | 3193 | 352 | 54 | 156 | 56423 | 95.0126672 | 4.9873328 | 2.808574316 | 2.178758483 | 2.23284021 | 0.209763589 | 1.168007771 | 0.838266759 | 0.080072459 | 0.092411494 | 0.00892611 | 0 | 0.002100261 | 0.033079114 | 0.013126633 | 0.294561636 | 0.014176763 |
2022 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000034 | Kirklees | 382 | Primary | 115.6 | 26213.4 | 247823 | 248437 | 614 | 10681 | 6921 | 3760 | 1678 | 259118 | 122706 | 123682 | 246388 | 1435 | 5544 | 519 | 0 | 0 | 0 | 106 | 45 | 636 | 145 | 110 | 0 | 196 | 273 | 0 | 1557 | 243 | 1869 | 91 | 71 | 142 | 37361 | 95.87793978 | 4.12206022 | 2.670983876 | 1.451076344 | 2.139565758 | 0.200294846 | 0.600884539 | 0.721293002 | 0.093779668 | 0.035119135 | 0 | 0 | 0 | 0.040908003 | 0.017366605 | 0.24544802 | 0.027400644 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.