Absence rates by school location - IDACI and urban/rurality - school level
Not the latest data
Published
Last updated
Absence information by the school location including the level of depravation and rurality. Includes where a school location may differ from administrative authority responsible for the school. Includes school level data
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- IDACI band of school location
- Local authority responsible for school
- Rurality band of school location
- Time period
- 2020/21 to 2021/22
Data set preview
time_identifier | absence_terms | time_period | geographic_level | country_name | country_code | region_code | region_name | lad_code | lad_name | old_la_code | new_la_code | la_name | school_type | sch_rurality | sch_idaci | sch_admin_la | school_laestab | school_urn | school_name | enrolments | sess_possible | sess_overall | sess_overall_percent | sess_authorised | sess_authorised_percent | sess_unauthorised | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202021 | School | England | E92000001 | E13000001 | Inner London | E09000007 | Camden | 202 | E09000007 | Camden | State-funded primary | Urban - major conurbation A1 | 60 - 70 % | 202 | 2022036 | 100009 | West Hampstead Primary School | 350 | 122038 | 4777 | 3.91435 | 4206 | 3.44647 | 571 | 0.46789 | 42 | 12 |
Academic year | Six half terms | 202021 | School | England | E92000001 | E13000001 | Inner London | E09000007 | Camden | 202 | E09000007 | Camden | State-funded primary | Urban - major conurbation A1 | 0 - 10 % most deprived | 202 | 2022095 | 100012 | Carlton Primary School | 192 | 45253 | 2799 | 6.18523 | 2492 | 5.50682 | 307 | 0.67841 | 43 | 22.39583 |
Academic year | Six half terms | 202021 | School | England | E92000001 | E13000001 | Inner London | E09000007 | Camden | 202 | E09000007 | Camden | State-funded primary | Urban - major conurbation A1 | 40 - 50 % | 202 | 2022219 | 100014 | Fleet Primary School | 177 | 65583 | 1913 | 2.91691 | 1840 | 2.80561 | 73 | 0.11131 | 7 | 3.9548 |
Academic year | Six half terms | 202021 | School | England | E92000001 | E13000001 | Inner London | E09000007 | Camden | 202 | E09000007 | Camden | State-funded primary | Urban - major conurbation A1 | 10 - 20 % | 202 | 2023361 | 100033 | Holy Trinity and Saint Silas CofE Primary School, NW1 | 182 | 67282 | 1739 | 2.58464 | 1713 | 2.546 | 26 | 0.03864 | 7 | 3.84615 |
Academic year | Six half terms | 202021 | School | England | E92000001 | E13000001 | Inner London | E09000007 | Camden | 202 | E09000007 | Camden | State-funded primary | Urban - major conurbation A1 | 50 - 60 % | 202 | 2023370 | 100034 | Kentish Town Church of England Primary School | 186 | 66162 | 4648 | 7.02518 | 3990 | 6.03065 | 658 | 0.99453 | 43 | 23.11828 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
sch_admin_la | Local authority responsible for school |
sch_idaci | IDACI band of school location - Filter by IDACI band of school location |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.