Fixed period exclusions - number of exclusions (0607 to 1819)
Not the latest data
Published
Last updated
Number of pupils by the number of exclusions they have received.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Number of pupils
- Filters
- Number of fixed period exclusions
- School Type
- Time period
- 2006/07 to 2018/19
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | school_type | fixed_excl | headcount |
---|---|---|---|---|---|---|---|
Academic year | 201819 | National | E92000001 | England | Total | Total | 199765 |
Academic year | 201819 | National | E92000001 | England | Total | 1 | 115245 |
Academic year | 201819 | National | E92000001 | England | Total | 2 | 36047 |
Academic year | 201819 | National | E92000001 | England | Total | 3 | 17783 |
Academic year | 201819 | National | E92000001 | England | Total | 4 | 10411 |
Variables in this data set
Variable name | Variable description |
---|---|
fixed_excl | Number of fixed period exclusions |
headcount | Number of pupils |
school_type | School Type - State-funded primary, secondary and special |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.