Absence rates - school level - autumn term
Not the latest data
Published
Last updated
Absence information for autumn term for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2016/17 Autumn term to 2022/23 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Autumn term | School | E92000001 | England | E12000002 | North West | 877 | E06000007 | Warrington | State-funded primary | Thelwall Community Junior School | 2116 | 8772116 | 111000 | 1 | 168 | 24350 | 936 | 685 | 251 | 3.84394 | 2.81314 | 1.0308 | 17 | 10.11905 | 2 | 1.19048 | 490 | 86 | 0 | 0 | 0 | 4 | z | 6 | 99 | 685 | 220 | 0 | 31 | 0 | 251 | 936 | z | 0 | 2.0123203285420945 | 0.3531827515400411 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 0.0164271047227926 | z | 0.0246406570841889 | 0.4065708418891170 | 2.8131416837782341 | 0.9034907597535934 | 0.0000000000000000 | 0.1273100616016427 | 0.0000000000000000 | 1.0308008213552361 | 3.8439425051334702 | z | ||||
201920 | Autumn term | School | E92000001 | England | E12000002 | North West | 877 | E06000007 | Warrington | State-funded primary | Thelwall Community Junior School | 2116 | 8772116 | 111000 | 1 | 166 | 23882 | 1011 | 757 | 254 | 4.23331 | 3.16975 | 1.06356 | 18 | 10.84337 | 0 | 0 | 699 | 51 | 0 | 0 | 0 | 0 | z | 0 | 7 | 757 | 168 | 1 | 85 | 0 | 254 | 1011 | z | 0 | 2.9268905451804706 | 0.2135499539402060 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | z | 0.0000000000000000 | 0.0293107779917930 | 3.1697512771124696 | 0.7034586718030316 | 0.0041872539988276 | 0.3559165899003434 | 0.0000000000000000 | 1.0635625157022025 | 4.2333137928146721 | z | ||||
202021 | Autumn term | School | E92000001 | England | E12000002 | North West | 877 | E06000007 | Warrington | State-funded primary | Thelwall Community Junior School | 2116 | 8772116 | 111000 | 1 | 172 | 25112 | 751 | 543 | 208 | 2.9906 | 2.16231 | 0.82829 | 7 | 4.06977 | 1 | 0.5814 | 477 | 35 | 0 | 0 | 0 | 0 | z | 0 | 31 | 543 | 52 | 5 | 151 | 0 | 208 | 751 | 2384 | 0 | 1.8994902835297866 | 0.1393755973239885 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | z | 0.0000000000000000 | 0.1234469576298184 | 2.1623128384835935 | 0.2070723160242115 | 0.0199107996177126 | 0.6013061484549219 | 0.0000000000000000 | 0.8282892640968461 | 2.9906021025804396 | 9.4934692577253903 | ||||
202223 | Autumn term | School | E92000001 | England | E12000002 | North West | 877 | E06000007 | Warrington | State-funded primary | Thelwall Community Junior School | 2116 | 8772116 | 111000 | 1 | 172 | 23600 | 1225 | 931 | 294 | 5.19068 | 3.94492 | 1.24576 | 21 | 12.2093 | 1 | 0.5814 | 845 | 73 | 0 | 0 | 0 | 2 | z | 0 | 11 | 931 | 94 | 12 | 188 | 0 | 294 | 1225 | 0 | 0 | 3.5805084745762712 | 0.3093220338983051 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 0.0084745762711864 | z | 0.0000000000000000 | 0.0466101694915254 | 3.9449152542372881 | 0.3983050847457627 | 0.0508474576271186 | 0.7966101694915254 | 0.0000000000000000 | 1.2457627118644068 | 5.1906779661016949 | 0.0000000000000000 | ||||
202122 | Autumn term | School | E92000001 | England | E12000002 | North West | 877 | E06000007 | Warrington | State-funded primary | Thelwall Community Junior School | 2116 | 8772116 | 111000 | 1 | 171 | 24554 | 982 | 803 | 179 | 3.99935 | 3.27034 | 0.72901 | 14 | 8.18713 | 1 | 0.5848 | 670 | 44 | 0 | 0 | 0 | 0 | z | 0 | 89 | 803 | 129 | 0 | 43 | 7 | 179 | 982 | 366 | 0 | 2.7286796448643805 | 0.1791968722000489 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | z | 0.0000000000000000 | 0.3624664005864625 | 3.2703429176508919 | 0.5253726480410524 | 0.0000000000000000 | 0.1751242160136841 | 0.0285085933045532 | 0.7290054573592897 | 3.9993483750101816 | 1.4905921642094974 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severely absent pupils (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.