C6 Referrals to children's social care services by month and local authority
Not the latest data
Published
Last updated
Referrals to children's social care services by month of the year.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- April
- August
- December
- Time period
- 2013 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Referrals | April | May | June | July | August | September | October | November | December | January | February | March |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | Month of referral | 650270 | 51050 | 56970 | 60080 | 54650 | 41030 | 55820 | 53560 | 58020 | 52400 | 54200 | 53110 | 59390 | |||||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Month of referral | 34390 | 2730 | 2900 | 3130 | 2560 | 2110 | 3060 | 2710 | 2990 | 2780 | 3070 | 2930 | 3420 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Month of referral | 86130 | 6860 | 7540 | 7650 | 7000 | 5530 | 7900 | 6970 | 7380 | 6770 | 7240 | 7320 | 7970 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Month of referral | 68380 | 5210 | 5370 | 5900 | 5710 | 4360 | 5950 | 5980 | 6420 | 5820 | 5860 | 5730 | 6070 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Month of referral | 58400 | 5210 | 5090 | 5980 | 5320 | 4130 | 5140 | 4810 | 5270 | 4650 | 3960 | 4170 | 4680 |
Variables in this data set
Variable name | Variable description |
---|---|
April | April |
August | August |
December | December |
February | February |
January | January |
Footnotes
- If a child has more than one referral in a reporting year, then each referral is counted.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.