NEET and NET Estimates from the LFS
Latest data
Published
Last updated
Not in employment, education and training (NEET) and not in education and training (NET) estimates for England ages 16-24.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- NEET age 16 to 24
- Release
- Calendar year 2023
- Release type
- Geographic levels
- National
- Indicators
- Annual change in NEET rate
- Annual change in NET rate
- Confidence interval (95%) for the annual change in NEET rate
- Filters
- Age
- Quarter
- Sex
- Time period
- 2000 to 2023
Data set preview
time_period | time_identifier | quarter | geographic_level | country_code | country_name | gender | age | population | sample_size | number_NEET | conf_interval_plus_minus_NEET | lower_bound_number_NEET | upper_bound_number_NEET | percent_NEET | percent_conf_interval_plus_minus_NEET | lower_bound_percent_NEET | upper_bound_percent_NEET | percent_annual_change_NEET | percent_annual_change_conf_interval_plus_minus_NEET | lower_bound_percent_annual_change_NEET | upper_bound_percent_annual_change_NEET | number_NET | conf_interval_plus_minus_NET | lower_bound_number_NET | upper_bound_number_NET | percent_NET | percent_conf_interval_plus_minus_NET | lower_bound_percent_NET | upper_bound_percent_NET | percent_annual_change_NET | percent_annual_change_conf_interval_plus_minus_NET | lower_bound_percent_annual_change_NET | upper_bound_percent_annual_change_NET | employment_rate_NET | conf_interval_plus_minus_employment_rate_NET | lower_bound_employment_rate_NET | upper_bound_employment_rate_NET | number_ILO_unemployed_less_6months | conf_interval_plus_minus_ILO_unemployed_less_6months | lower_bound_number_ILO_unemployed_less_6months | upper_bound_number_ILO_unemployed_less_6months | number_ILO_unemployed_more_6months | conf_interval_plus_minus_ILO_unemployed_more_6months | lower_bound_number_ILO_unemployed_more_6months | upper_bound_number_ILO_unemployed_more_6months | number_inactive_wants_a_job | conf_interval_plus_minus_inactive_wants_a_job | lower_bound_number_inactive_wants_a_job | upper_bound_number_inactive_wants_a_job | number_inactive_does_not_want_a_job | conf_interval_plus_minus_inactive_does_not_want_a_job | lower_bound_number_inactive_does_not_want_a_job | upper_bound_number_inactive_does_not_want_a_job | number_reason_inactive_looking_after_family_or_home | conf_interval_plus_minus_reason_inactive_looking_after_family_or_home | lower_bound_number_reason_inactive_looking_after_family_or_home | upper_bound_number_reason_inactive_looking_after_family_or_home | number_reason_inactive_long-term_or_temporary_sick | conf_interval_plus_minus_reason_inactive_long-term_or_temporary_sick | lower_bound_number_reason_inactive_long-term_or_temporary_sick | upper_bound_number_reason_inactive_long-term_or_temporary_sick | number_reason_inactive_other | conf_interval_plus_minus_reason_inactive_other | lower_bound_number_reason_inactive_other | upper_bound_number_reason_inactive_other | percent_ILO_unemployed_less_6months | percent_conf_interval_plus_minus_ILO_unemployed_less_6months | lower_bound_percent_ILO_unemployed_less_6months | upper_bound_percent_ILO_unemployed_less_6months | percent_ILO_unemployed_more_6months | percent_conf_interval_plus_minus_ILO_unemployed_more_6months | lower_bound_percent_ILO_unemployed_more_6months | upper_bound_percent_ILO_unemployed_more_6months | percent_inactive_wants_a_job | percent_conf_interval_plus_minus_inactive_wants_a_job | lower_bound_percent_inactive_wants_a_job | upper_bound_percent_inactive_wants_a_job | percent_inactive_does_not_want_a_job | percent_conf_interval_plus_minus_inactive_does_not_want_a_job | lower_bound_percent_inactive_does_not_want_a_job | upper_bound_percent_inactive_does_not_want_a_job | percent_reason_inactive_looking_after_family_or_home | percent_conf_interval_plus_minus_reason_inactive_looking_after_family_or_home | lower_bound_percent_reason_inactive_looking_after_family_or_home | upper_bound_percent_reason_inactive_looking_after_family_or_home | percent_reason_inactive_long-term_or_temporary_sick | percent_conf_interval_plus_minus_reason_inactive_long-term_or_temporary_sick | lower_bound_percent_reason_inactive_long-term_or_temporary_sick | upper_bound_percent_reason_inactive_long-term_or_temporary_sick | percent_reason_inactive_other | percent_conf_interval_plus_minus_reason_inactive_other | lower_bound_percent_reason_inactive_other | upper_bound_percent_reason_inactive_other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Calendar year | Q4 | National | E92000001 | England | Total | 16-17 | 1399774 | 747 | 56751.35511 | 19798.19312 | 36953.16199 | 76549.54823 | 4.054322706 | 1.414384973 | 2.639937732 | 5.468707679 | -0.611341907 | 1.920666366 | -2.532008274 | 1.309324459 | 106881.3551 | 26658.02547 | 80223.32964 | 133539.3806 | 7.635615114 | 1.904452109 | 5.731163005 | 9.540067224 | 1.179064989 | 2.433028752 | -1.253963764 | 3.612093741 | 46.9024742 | 3.578745289 | 43.32372891 | 50.48121948 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
2023 | Calendar year | Q4 | National | E92000001 | England | Male | 16-17 | 729356 | 392 | 35741.11163 | 15586.7751 | 20154.33653 | 51327.88673 | 4.900365752 | 2.137059968 | 2.763305783 | 7.03742572 | -0.250532101 | 2.874300124 | -3.124832225 | 2.623768023 | 67242.11163 | 20888.15389 | 46353.95775 | 88130.26552 | 9.219381431 | 2.863917468 | 6.355463963 | 12.0832989 | 2.197095512 | 3.624845986 | -1.427750474 | 5.821941497 | 46.84713082 | 4.93989699 | 41.90723383 | 51.78702781 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
2023 | Calendar year | Q4 | National | E92000001 | England | Female | 16-17 | 670418 | 355 | 21010.24348 | 12151.11618 | 8859.1273 | 33161.35966 | 3.133902055 | 1.812468666 | 1.321433389 | 4.946370721 | -1.015520624 | 2.513282244 | -3.528802868 | 1.49776162 | 39639.24348 | 16449.13644 | 23190.10704 | 56088.37991 | 5.91261623 | 2.453564259 | 3.459051971 | 8.36618049 | 0.057955086 | 3.197071012 | -3.139115926 | 3.255026098 | 46.99635605 | 5.191906366 | 41.80444968 | 52.18826241 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
2023 | Calendar year | Q4 | National | E92000001 | England | Total | 16-18 | 2060351 | 1039 | 129761.3551 | 30434.48589 | 99326.86922 | 160195.841 | 6.298021799 | 1.477150539 | 4.82087126 | 7.775172337 | -2.070409653 | 2.063476066 | -4.133885719 | -0.006933587 | 264146.462 | 41884.04247 | 222262.4195 | 306030.5045 | 12.82045933 | 2.032859569 | 10.78759976 | 14.8533189 | -2.030874475 | 2.748825113 | -4.779699588 | 0.717950638 | 50.87522501 | 3.039847215 | 47.83537779 | 53.91507222 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
2023 | Calendar year | Q4 | National | E92000001 | England | Male | 16-18 | 1048443 | 525 | 71376.11163 | 22589.9365 | 48786.17513 | 93966.04813 | 6.807819942 | 2.154617514 | 4.653202428 | 8.962437455 | -1.34185797 | 2.929436502 | -4.271294472 | 1.587578532 | 139639.1116 | 30472.98841 | 109166.1232 | 170112.1 | 13.31871276 | 2.906499296 | 10.41221346 | 16.22521206 | -1.209804222 | 3.870727417 | -5.080531639 | 2.660923195 | 48.88530098 | 4.276007618 | 44.60929336 | 53.16130859 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age - Filter by age |
conf_interval_plus_minus_employment_rate_NET | Confidence interval (95%) for the employment rate of the NET group |
conf_interval_plus_minus_ILO_unemployed_less_6months | Confidence interval (95%) for the number NEET unemployed for less than 6 months |
conf_interval_plus_minus_ILO_unemployed_more_6months | Confidence interval (95%) for the number NEET unemployed for more than 6 months |
conf_interval_plus_minus_inactive_does_not_want_a_job | Confidence interval (95%) for the number NEET inactive and does not want a job |
Footnotes
- LFS data has been reweighted from July 2022 onwards. Therefore there is a discontinuity in the timeseries at this point and comparisons to earlier data should be considered with caution.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.