Destinations by qualification title, provision and sector subject area 201314 - 201516 (QUA01)
Reports on the employment, and learning destinations of adult FE & Skills learners, all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and Level 4+.
Broken down by qualification title, learner age, level of learning, apprenticeship type, access to higher education and sector subject area (tiers 1 & 2).
Please note that the number of rows in this file exceeds the number which can be opened within Microsoft Excel. We therefore recommend using this data within the table builder tool, rather than downloading it directly.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Provision
- Access to Higher Education
- Age Group
- Time period
- 2013/14 to 2015/16
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | AgeYouthAdult | AgeBand | Provision | LevelOfLearningGroup | LevelOfLearning | AppType | SSATier1 | SSATier2 | AccessToHE | QualificationTitle | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | ProgressionSustainedPriorPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent | LearnersWithEarnings | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1061070 | 1052940 | 77 | 67 | 6 | 52 | 15 | 25 | 9 | 19 | 1 | 5 | 5 | 2 | 6 | 6 | 1 | 2 | 4 | 7 | 2 | 5 | 42 | 65 | 12 | 5 | 7 | 5 | 6 | 395750 | 11280 | 16190 | 21720 |
201516 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Access to HE | Total | 21460 | 21420 | 92 | 60 | 3 | 20 | 40 | 72 | 32 | 7 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 64 | 1 | 0 | 1 | 82 | 96 | 5 | 3 | 2 | 1 | 2 | 3360 | 7560 | 12690 | 17930 |
201516 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | FE Provision | Total | 1039610 | 1031520 | 77 | 68 | 6 | 53 | 15 | 24 | 9 | 19 | 1 | 5 | 5 | 2 | 6 | 6 | 1 | 2 | 3 | 7 | 2 | 5 | 41 | 63 | 12 | 5 | 7 | 5 | 6 | 392390 | 11310 | 16220 | 21760 |
201516 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | Total | 13500 | 13440 | 79 | 70 | 12 | 55 | 15 | 24 | 9 | 20 | 1 | 1 | 5 | 3 | 11 | 9 | 1 | 1 | 2 | 6 | 1 | 5 | 36 | 64 | 11 | 7 | 4 | 3 | 8 | 6830 | 10560 | 15460 | 19910 |
201516 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Access to HE | Total | 50 | 50 | 92 | 60 | 6 | 10 | 50 | 82 | 32 | 34 | c | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 48 | 0 | 0 | 0 | 88 | 100 | c | c | 0 | c | c | 10 | 4920 | 6470 | 14840 |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
AccessToHE | Access to Higher Education - Filter by Access to Higher Education |
AgeBand | Age Group - Filter by age group |
AnyLearnPercent | Any learning rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.