LA maintained schools' 2019-2022 per pupil income by phase
Latest data
Published
Last updated
Per pupil income information for the financial years 2019-20, 2020-21 and 2021-22 for all LA maintained schools, aggregated by phase. The data includes both a monetary and percentage comparison between each year’s data. All data is in nominal terms so does not remove the effects of inflation.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School finances during the Covid-19 pandemic
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Per pupil income in 2019-20
- Per pupil income in 2020-21
- Per pupil income in 2021-22
- Filters
- Overall phase
- Time period
- 2021-22
Data set preview
time_period | time_identifier | geographic_level | overall_phase | country_name | country_code | total_income_1920_pp | total_income_2021_pp | total_income_2122_pp | pp_gbp_income_difference_19_20_to_20_21 | pp_income_difference_19_20_to_20_21 | pp_gbp_income_difference_20_21_to_21_22 | pp_income_difference_20_21_to_21_22 | pp_gbp_income_difference_19_20_to_21_22 | pp_income_difference_19_20_to_21_22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Financial year | National | 16 plus | England | E92000001 | 7686.96199782845 | 0 | 0 | -7686.96199782845 | -100 | 0 | 0 | -7686.96199782845 | -100 |
202122 | Financial year | National | All-through | England | E92000001 | 6417.38928987194 | 6382.75362069213 | 6910.29928581431 | -34.6356691798146 | -0.539715881573171 | 527.545665122182 | 8.26517356728202 | 492.909995942367 | 7.68084923132664 |
202122 | Financial year | National | Nursery | England | E92000001 | 9852.55964394763 | 9886.91364041389 | 10504.1765825435 | 34.3539964662596 | 0.348680928690069 | 617.262942129602 | 6.24323185757858 | 651.616938595862 | 6.61368174508993 |
202122 | Financial year | National | Primary | England | E92000001 | 5293.09254323692 | 5431.29544810628 | 5855.25515936914 | 138.202904869358 | 2.61100488495978 | 423.959711262863 | 7.80586722474626 | 562.162616132221 | 10.6206836842576 |
202122 | Financial year | National | Pupil referral unit | England | E92000001 | 24181.486273769 | 29111.7583397983 | 29338.4082967752 | 4930.27206602925 | 20.3886229746654 | 226.649956976893 | 0.778551244934741 | 5156.92202300614 | 21.3259100975945 |
Variables in this data set
Variable name | Variable description |
---|---|
overall_phase | Overall phase |
pp_gbp_income_difference_19_20_to_20_21 | Change in monetary income between 2019-20 to 2020-21 |
pp_gbp_income_difference_19_20_to_21_22 | Change in monetary income between 2019-20 to 2021-22 |
pp_gbp_income_difference_20_21_to_21_22 | Change in monetary income between 2020-21 to 2021-22 |
pp_income_difference_19_20_to_20_21 | Percentage change in income between 2019-20 to 2020-21 |
Footnotes
- The academies account return (AAR) data is reported on an academic year basis running from September - August. This is in contrast to the consistent financial reporting (CFR) data for LA maintained schools which is reported on a financial year basis running from April – March.
- Note that the 16 plus phase has been omitted from the commentary as there were no 16 plus schools reporting data in 2020-21 and 2021-22.
- Due to rounding, some totals and percentages may not correspond to the calculation of individual figures
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.