Industry data - regional movement
Not the latest data
Published
Last updated
Description
Underlying data file for graduate industry regional analysis in the dashboard.
Coverage
Graduate populations of UK domiciled graduates of English Higher Education Institutions (HEIs), Alternative Providers (APs) and Further Education Colleges (FECs), one, three, five and ten years after graduation (YAG), 2019/20 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. x = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2019-20
- Release type
- Geographic levels
- National
- Indicators
- Number of graduates
- Filters
- Graduates' current reigon of residence
- Graduates' higher education institution region
- Industry section
- Time period
- 2019-20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | YAG | inst_region | current_region | SECTIONNAME | qualification_TR | subject_name | count |
---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Tax year | National | K03000001 | Great Britain | 1 YAG | East Midlands | Abroad | Administrative and support service activities | First degree | Total | 0 |
201920 | Tax year | National | K03000001 | Great Britain | 1 YAG | East Midlands | Abroad | Construction | First degree | Total | 0 |
201920 | Tax year | National | K03000001 | Great Britain | 1 YAG | East Midlands | Abroad | Financial and insurance activities | First degree | Total | 0 |
201920 | Tax year | National | K03000001 | Great Britain | 1 YAG | East Midlands | Abroad | Human health and social work activities | First degree | Total | 0 |
201920 | Tax year | National | K03000001 | Great Britain | 1 YAG | East Midlands | Abroad | Manufacturing | First degree | Total | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
count | Number of graduates |
current_region | Graduates' current reigon of residence - Filter by Graduate current region of residence |
inst_region | Graduates' higher education institution region - Filter by Graduate higher education institution region |
qualification_TR | Qualification level - Filter by Qualification level |
SECTIONNAME | Industry section - Filter by Industry section of graduate employment |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.