Industry data - regional
Latest data
Published
Last updated
Underlying dataset for the regional analysis in the industry dashboard, showing by industry and subject studied the number of graduates training in and living in each region and median earnings by region.
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2022-23
- Release type
- Number of rows
- 56,103
- Geographic levels
- Regional
- Indicators
- Difference in number of graduates who studied in and are currently living in the region
- Median earnings of the graduates currently living in the region
- Number of graduates currently living in region
- Filters
- Industry section
- Qualification level
- Subject studied
- Time period
- 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | YAG | section_name | qualification_level | subject_name | trained_in_region | living_in_region | difference | difference_prop | earnings_median | number_of_providers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Tax year | Regional | K02000001 | United Kingdom | E12000004 | East Midlands | 1 YAG | Accommodation and food service activities | Level 7 (taught) | Total | 105 | 95 | -10 | -0.0952380952380952 | 18600 | 10 |
202223 | Tax year | Regional | K02000001 | United Kingdom | E12000004 | East Midlands | 1 YAG | Accommodation and food service activities | Level 8 | Total | 5 | 5 | 0 | 0 | c | 3 |
202223 | Tax year | Regional | K02000001 | United Kingdom | E12000004 | East Midlands | 1 YAG | Activities of extraterritorial organisations and bodies | Level 7 (taught) | Total | 0 | 0 | 0 | x | c | 1 |
202223 | Tax year | Regional | K02000001 | United Kingdom | E12000004 | East Midlands | 1 YAG | Activities of households as employers - undifferentiated goods-and services-producing activities of households for own use | Level 7 (taught) | Total | 5 | 0 | -5 | -1 | c | 2 |
202223 | Tax year | Regional | K02000001 | United Kingdom | E12000004 | East Midlands | 1 YAG | Administrative and support service activities | Level 7 (research) | Total | 0 | 5 | 5 | x | c | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
difference | Difference in number of graduates who studied in and are currently living in the region |
difference_prop | The difference as a proportion |
earnings_median | Median earnings of the graduates currently living in the region |
living_in_region | Number of graduates currently living in region |
number_of_providers | Number of providers for the combination of subject studied and industry |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.