Participation by local authority and characteristics ages 16-21 (educated in England state-sector at 15)
Latest data
Published
Last updated
Number and proportion of the state funded population at age 15 participating in education or apprenticeships at ages 16-21 by local authority, region, age and characteristics (sex, FSM, SEND, disadvantage, prior attainment, deprivation, ethnicity).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and employment age 16 to 21
- Release
- Calendar year 2025
- Release type
- Number of rows
- 828,365
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number
- Percent of population
- Population
- Filters
- Academic age
- Participation measure
- Characteristic
- Time period
- 2015 to 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | breakdown_topic | breakdown | age | participation_measure | population | number | percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | E06000001 | 805 | Hartlepool | IDACI (Income Deprivation Affecting Children Index) | Upper middle | 16 | Education and apprenticeships | 261 | 250 | 95.785 |
| 2015 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | E06000001 | 805 | Hartlepool | IDACI (Income Deprivation Affecting Children Index) | 25% least deprived | 16 | Education and apprenticeships | 223 | 210 | 94.17 |
| 2015 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | E06000001 | 805 | Hartlepool | IDACI (Income Deprivation Affecting Children Index) | 25% most deprived | 16 | Education and apprenticeships | 488 | 437 | 89.549 |
| 2015 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | E06000001 | 805 | Hartlepool | Prior attainment at level 2 | Not achieved level 2 by age 15 | 16 | Education and apprenticeships | 473 | 410 | 86.681 |
| 2015 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | E06000001 | 805 | Hartlepool | Special Educational Need (SEN) provision | No identified SEN | 16 | Education and apprenticeships | 965 | 903 | 93.575 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age | Academic age - Age as at 31st August (start of the academic year) |
| breakdown | Characteristic |
| number | Number |
| participation_measure | Participation measure |
| percent | Percent of population |
Footnotes
- Some local authority data is not shown where boundaries have changed for some of the cohort. For example, in 2024 at ages 16-21, as the local authority is based on where the young person was educated at age 15, those age 21 would have their LA based on boundaries as at 2018 and 16 year olds as as at 2023.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Participation by local authority and characteristics ages 16-21 (educated in England state-sector at 15) statistics and data:
Post-16 statistics team
Email: post16.statistics@education.gov.ukContact name: Sally Marshall