Local authority district and region of school location data by FSM and disadvantage status
Not the latest data
Published
Last updated
Local authority district level headline entry and attainment measures for the latest year including pupil free school meal eligibility and disadvantaged status. State-funded school pupils only.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average Attainment 8 score of all pupils for Ebacc element
- Average Attainment 8 score of all pupils for English element
- Filters
- Disadvantaged status
- Free school meal eligibility
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | version | level_methodology | priority_area_flag | establishment_type | disadvantage | free_school_meals | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp | t_p8eng | avg_p8eng | p8eng_ci_low | p8eng_ci_upp | t_p8mat | avg_p8mat | p8mat_ci_low | p8mat_ci_upp | t_p8ebac | avg_p8ebac | p8ebac_ci_low | p8ebac_ci_upp | t_p8open | avg_p8open | p8open_ci_low | p8open_ci_upp | t_entry_1 | pt_entry_1 | t_anypass | pt_anypass | t_ebaceng_e | pt_ebaceng_e | t_ebacmat_e | pt_ebacmat_e | t_ebac2sci_e | pt_ebac2sci_e | t_ebachum_e | pt_ebachum_e | t_ebaclan_e | pt_ebaclan_e | t_ebaceng_95 | pt_ebaceng_95 | t_ebacmat_95 | pt_ebacmat_95 | t_ebac2sci_95 | pt_ebac2sci_95 | t_ebachum_95 | pt_ebachum_95 | t_ebaclan_95 | pt_ebaclan_95 | t_ebaceng_94 | pt_ebaceng_94 | t_ebacmat_94 | pt_ebacmat_94 | t_ebac2sci_94 | pt_ebac2sci_94 | t_ebachum_94 | pt_ebachum_94 | t_ebaclan_94 | pt_ebaclan_94 | t_ebptseng_ll | avg_ebptseng_ll | t_ebptsmat | avg_ebptsmat | t_ebptssci | avg_ebptssci | t_ebptshum | avg_ebptshum | t_ebptslan | avg_ebptslan | t_att8_eng | avg_att8_eng | t_att8_mat | avg_att8_mat | t_att8_ebac | avg_att8_ebac | t_att8_open | avg_att8_open | t_att8_open_g | avg_att8_open_g | t_att8_open_ng | avg_att8_open_ng | t_ebac_fill | avg_ebac_fill | t_open_fill | avg_open_fill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | School location | 0 | State-funded schools (LA) | Disadvantaged | Total | 4028 | 157963 | 5551195.53 | 35.1 | 145156 | 91.9 | 40074 | 25.4 | 68976 | 43.7 | 43974 | 27.8 | 11728 | 7.4 | 19137 | 12.1 | 471541.13 | 2.99 | 148768 | -84562.989 | -0.57 | -0.58 | -0.56 | -83276.675 | -0.56 | -0.57 | -0.55 | -75804.71 | -0.51 | -0.52 | -0.5 | -90399.968 | -0.61 | -0.62 | -0.6 | -92366.989 | -0.62 | -0.63 | -0.61 | 148479 | 94 | 146890 | 93 | 139457 | 88.3 | 146337 | 92.6 | 140663 | 89 | 114466 | 72.5 | 51489 | 32.6 | 64279 | 40.7 | 47986 | 30.4 | 40324 | 28.7 | 35132 | 30.7 | 21824 | 42.4 | 89077 | 56.4 | 78724 | 49.8 | 64932 | 46.2 | 49298 | 43.1 | 29119 | 56.6 | 607258 | 3.84 | 543738.63 | 3.44 | 530288.5 | 3.36 | 397030 | 2.51 | 220629.75 | 1.4 | 1226696 | 7.8 | 1087477.26 | 6.9 | 1555390.75 | 9.8 | 1681631.52 | 10.6 | 1247314.77 | 7.9 | 434316.75 | 2.7 | 392892 | 2.5 | 395655 | 2.5 | ||||
202223 | Academic year | National | E92000001 | England | Revised | School location | 0 | State-funded schools (LA) | Disadvantaged all other | Total | 4030 | 445650 | 22470392.67 | 50.4 | 435872 | 97.8 | 234527 | 52.6 | 325622 | 73.1 | 193804 | 43.5 | 91316 | 20.5 | 127590 | 28.6 | 1982867.42 | 4.45 | 419762 | 69582.287 | 0.17 | 0.16 | 0.17 | 60004.715 | 0.14 | 0.14 | 0.15 | 63138.655 | 0.15 | 0.15 | 0.15 | 72689.361 | 0.17 | 0.17 | 0.18 | 69637.882 | 0.17 | 0.16 | 0.17 | 438462 | 98.4 | 437654 | 98.2 | 430440 | 96.6 | 436728 | 98 | 431549 | 96.8 | 380286 | 85.3 | 218201 | 49 | 302639 | 67.9 | 259737 | 58.3 | 231912 | 53.7 | 213182 | 56.1 | 127366 | 58.4 | 363547 | 81.6 | 346087 | 77.7 | 310963 | 72.1 | 261214 | 68.7 | 160015 | 73.3 | 2362346 | 5.3 | 2212550.79 | 4.96 | 2176260.61 | 4.88 | 1858953 | 4.17 | 1110852.28 | 2.49 | 4740782 | 10.6 | 4425105.58 | 9.9 | 6556758.54 | 14.7 | 6747746.55 | 15.1 | 5571754.05 | 12.5 | 1175992.5 | 2.6 | 1265909 | 2.8 | 1272994 | 2.9 | ||||
202223 | Academic year | National | E92000001 | England | Revised | School location | 0 | State-funded schools (LA) | Total | FSM | 4018 | 136049 | 4749999.4 | 34.9 | 125072 | 91.9 | 34030 | 25 | 58737 | 43.2 | 37352 | 27.5 | 9834 | 7.2 | 16093 | 11.8 | 403068.19 | 2.96 | 127714 | -74196.796 | -0.58 | -0.59 | -0.57 | -73142.435 | -0.57 | -0.58 | -0.56 | -66648.66 | -0.52 | -0.53 | -0.51 | -79366.531 | -0.62 | -0.63 | -0.61 | -80779.28 | -0.63 | -0.64 | -0.62 | 127911 | 94 | 126500 | 93 | 120176 | 88.3 | 126082 | 92.7 | 121228 | 89.1 | 98471 | 72.4 | 43884 | 32.3 | 54725 | 40.2 | 40813 | 30 | 34227 | 28.2 | 29636 | 30.1 | 18618 | 42.4 | 76062 | 55.9 | 67132 | 49.3 | 55248 | 45.6 | 41803 | 42.5 | 24757 | 56.4 | 519857 | 3.82 | 464970.63 | 3.42 | 453538.5 | 3.33 | 338252 | 2.49 | 188238.75 | 1.38 | 1050090 | 7.7 | 929941.26 | 6.8 | 1330334.25 | 9.8 | 1439633.89 | 10.6 | 1062898.39 | 7.8 | 376735.5 | 2.8 | 337910 | 2.5 | 340188 | 2.5 | ||||
202223 | Academic year | National | E92000001 | England | Revised | School location | 0 | State-funded schools (LA) | Total | FSM all other | 4040 | 467564 | 23271588.8 | 49.8 | 455956 | 97.5 | 240571 | 51.5 | 335861 | 71.8 | 200426 | 42.9 | 93210 | 19.9 | 130634 | 27.9 | 2051340.36 | 4.39 | 440816 | 59216.094 | 0.13 | 0.13 | 0.14 | 49870.475 | 0.11 | 0.11 | 0.12 | 53982.605 | 0.12 | 0.12 | 0.13 | 61655.924 | 0.14 | 0.14 | 0.14 | 58050.173 | 0.13 | 0.13 | 0.14 | 459030 | 98.2 | 458044 | 98 | 449721 | 96.2 | 456983 | 97.7 | 450984 | 96.5 | 396281 | 84.8 | 225806 | 48.3 | 312193 | 66.8 | 266910 | 57.1 | 238009 | 52.8 | 218678 | 55.2 | 130572 | 57.8 | 376562 | 80.5 | 357679 | 76.5 | 320647 | 71.1 | 268709 | 67.8 | 164377 | 72.8 | 2449747 | 5.24 | 2291318.79 | 4.9 | 2253010.61 | 4.82 | 1917731 | 4.1 | 1143243.28 | 2.45 | 4917388 | 10.5 | 4582641.58 | 9.8 | 6781815.04 | 14.5 | 6989744.18 | 14.9 | 5756170.43 | 12.3 | 1233573.75 | 2.6 | 1320891 | 2.8 | 1328461 | 2.8 | ||||
202223 | Academic year | National | E92000001 | England | Revised | School location | 0 | State-funded schools (LA) | Total | Total | 4047 | 603613 | 28021588.2 | 46.4 | 581028 | 96.3 | 274601 | 45.5 | 394598 | 65.4 | 237778 | 39.4 | 103044 | 17.1 | 146727 | 24.3 | 2454408.55 | 4.07 | 568530 | -14980.702 | -0.03 | -0.03 | -0.02 | -23271.96 | -0.04 | -0.05 | -0.04 | -12666.055 | -0.02 | -0.03 | -0.02 | -17710.607 | -0.03 | -0.04 | -0.03 | -22729.107 | -0.04 | -0.04 | -0.04 | 586941 | 97.2 | 584544 | 96.8 | 569897 | 94.4 | 583065 | 96.6 | 572212 | 94.8 | 494752 | 82 | 269690 | 44.7 | 366918 | 60.8 | 307723 | 51 | 272236 | 47.6 | 248314 | 50.2 | 149190 | 55.3 | 452624 | 75 | 424811 | 70.4 | 375895 | 65.7 | 310512 | 62.8 | 189134 | 70.1 | 2969604 | 4.92 | 2756289.42 | 4.57 | 2706549.11 | 4.48 | 2255983 | 3.74 | 1331482.03 | 2.21 | 5967478 | 9.9 | 5512582.84 | 9.1 | 8112149.29 | 13.4 | 8429378.07 | 14 | 6819068.82 | 11.3 | 1610309.25 | 2.7 | 1658801 | 2.7 | 1668649 | 2.8 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_att8_ebac | Average Attainment 8 score of all pupils for Ebacc element |
avg_att8_eng | Average Attainment 8 score of all pupils for English element |
avg_att8_mat | Average Attainment 8 score of all pupils for mathematics element |
avg_att8_open | Average Attainment 8 score of all pupils for open element |
Footnotes
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
- Some zero percentages may represent small numbers due to rounding.
- z = When an observation is not applicable
- A Progress 8 score of 1.0 means pupils in the group make on average approximately a grade more progress than the national average; a score of -0.5 means they make on average approximately half a grade less progress than average. Progress 8 scores should be interpreted alongside the associated confidence intervals. If the lower bound of the confidence interval is greater than zero, it can be interpreted as meaning that the group achieves greater than average progress compared to pupils in mainstream schools nationally and that this is statistically significant. If the upper bound is negative, this means that the group achieves lower than average progress compared to pupils in mainstream schools nationally and that this is statistically significant.
- EBacc sciences includes the double award GCSE in combined science, and single GCSEs in biology, chemistry, physics and computer science.
- Reformed GCSEs were introduced in phases for first examination between 2017 and 2020. The last phase of reformed GCSEs was first examined in 2022. This was due to the cancellation of exams and assessments in summer 2020 and 2021 due to the impact of the pandemic. All GCSEs now use the 9-1 grading system. Results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to Covid-19) and changes to way GCSE grades were awarded in those years. GCSE exams returned in 2022 and grades were awarded at a midpoint between 2021 and pre-pandemic grading. Changes were made to the methodology for calculating performance data due to the commitment not to use qualification results awarded between January 2020 and August 2021 in future measures. In 2023 there was a return to pre-pandemic grading, with some protections.
- Free school meals (FSM) does not relate to pupils who actually received free school meals but those who are eligible to receive free school meals. Pupils not eligible for free school meals or unclassified pupils are described as 'FSM all other’.
- From 2014/15, disadvantaged pupils include pupils known to be eligible for free school meals (FSM) in any spring, autumn, summer, alternative provision or pupil referral unit census from year 6 to year 11 or are looked after children for at least one day or are adopted from care. For 2013/14 and earlier years, they include pupils known to be eligible for FSM in any spring, autumn, summer, alternative provision or pupil referral unit census from year 6 to year 11 or are looked after children.
- Local authority, region and the total (state-funded sector) figures cover achievements in state-funded schools only. They do not include pupils recently arrived from overseas and so will not match with state-funded figures in the national tables.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.