01 - Pupils in all schools, by type of SEN provision - including independent schools and general hospital schools - 2016 to 2021
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools, pupil referral units and independent schools by SEN provision, type of need and school type
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- EHC plans/Statements of SEN
- EHC plans/Statements of SEN (percent)
- Headcount
- Filters
- Hospital school flag
- Phase type of school
- School type detail
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | new_la_code | la_name | phase_type_grouping | type_of_establishment | hospital_school | total_pupils | sen_support | ehc_plan | sen_support_percent | ehc_plan_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Local authority | E92000001 | England | South East | E12000008 | 871 | E06000039 | Slough | State-funded primary | Foundation school | No | 964 | 112 | 111 | 11.61825726 | 11.51452282 |
202021 | Academic year | Local authority | E92000001 | England | South East | E12000008 | 871 | E06000039 | Slough | State-funded primary | Free schools | No | 1340 | 222 | 10 | 16.56716418 | 0.746268657 |
202021 | Academic year | Local authority | E92000001 | England | South East | E12000008 | 871 | E06000039 | Slough | State-funded primary | Voluntary aided school | No | 2079 | 193 | 33 | 9.283309283 | 1.587301587 |
202021 | Academic year | Local authority | E92000001 | England | South East | E12000008 | 871 | E06000039 | Slough | State-funded primary | Voluntary controlled school | No | 661 | 62 | 10 | 9.379727685 | 1.512859304 |
202021 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 390 | E08000020 | Gateshead | Independent school | Other independent school | No | 1471 | 200 | 11 | 13.59619307 | 0.747790619 |
Variables in this data set
Variable name | Variable description |
---|---|
ehc_plan | EHC plans/Statements of SEN |
ehc_plan_percent | EHC plans/Statements of SEN (percent) |
hospital_school | Hospital school flag - Yes/No |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, PRU, independent) |
sen_support | SEN support |
Footnotes
- SEN support in Independent schools refers to pupils recognised as having SEN but without an EHC plan
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools, pupil referral units and independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.