03 - Enrolments with one or more sessions of absence
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence. National, Regional and Local Authority data from 2006/07.
School data from 2016/17.
Primary and secondary only before 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2021/22 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Autumn term | National | E92000001 | England | Total | 21223 | 7124905 | 5732760 | 5392741 | 1888808 | 4870885 | 1198396 | 37033 | 12210 | 3276 | 56146 | z | 107902 | 781993 | 298097 | 351679 | 1352487 | 183516 | 2415576 | 1379471 | |||||||||||||
202122 | Autumn term | National | E92000001 | England | Total state-funded primary and secondary | 20165 | 7003676 | 5624765 | 5287872 | 1856188 | 4784519 | 1154080 | 36765 | 12156 | 3223 | 51753 | z | 104863 | 742776 | 295249 | 345333 | 1327860 | 180053 | 2367436 | 1353315 | |||||||||||||
202122 | Autumn term | National | E92000001 | England | State-funded primary | 16762 | 3847758 | 3020156 | 2825580 | 950201 | 2519397 | 543482 | 22494 | 293 | 2274 | 41856 | z | 12036 | 379394 | 221426 | 215719 | 584794 | 68224 | 1233837 | 163845 | |||||||||||||
202122 | Autumn term | National | E92000001 | England | State-funded secondary | 3403 | 3155918 | 2604609 | 2462292 | 905987 | 2265122 | 610598 | 14271 | 11863 | 949 | 9897 | z | 92827 | 363382 | 73823 | 129614 | 743066 | 111829 | 1133599 | 1189470 | |||||||||||||
202122 | Autumn term | National | E92000001 | England | Special | 1058 | 121229 | 107995 | 104869 | 32620 | 86366 | 44316 | 268 | 54 | 53 | 4393 | z | 3039 | 39217 | 2848 | 6346 | 24627 | 3463 | 48140 | 26156 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Total includes state-funded primary and secondary schools. Does not include special schools. Available from 2006/07 to present (data for special schools is available from 2016/17 onwards).
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.