NEET by characteristics
Latest data
Published
Last updated
National, regional and local authority NEET estimates by (academic) age, gender, ethnic group and special educational needs and disability (SEND).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and NEET age 16 to 17 by local authority
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number NEET/activity not known
- NEET/not known proportion
- Annual change in NEET/not known rate (percentage point change)
- Filters
- Characteristic
- age
- Time period
- 2019 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Age | Characteristic_grouping | Characteristic | avgcohort | avgNEETNK | avgNEET | avgNK | NEETNKprop | NEETprop | Notknownprop | annual_change_NEETNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Calendar year | National | E92000001 | England | 16 | sex | Female | 302090 | 10350 | 6680 | 3670 | 3.4 | 2.2 | 1.2 | 0.2 | |||||
2024 | Calendar year | National | E92000001 | England | 17 | sex | Female | 298970 | 18870 | 10420 | 8460 | 6.3 | 3.5 | 2.8 | 0.2 | |||||
2024 | Calendar year | National | E92000001 | England | 16 | sex | Male | 318560 | 13650 | 9140 | 4520 | 4.3 | 2.9 | 1.4 | 0.2 | |||||
2024 | Calendar year | National | E92000001 | England | 17 | sex | Male | 316210 | 24280 | 13660 | 10620 | 7.7 | 4.3 | 3.4 | 0.1 | |||||
2024 | Calendar year | National | E92000001 | England | 16-17 | sex | Female | 601050 | 29220 | 17100 | 12130 | 4.9 | 2.8 | 2 | 0.2 |
Variables in this data set
Variable name | Variable description |
---|---|
Age | age - filter by age |
annual_change_NEETNK | Annual change in NEET/not known rate (percentage point change) |
avgcohort | Cohort number |
avgNEET | Number NEET |
avgNEETNK | Number NEET/activity not known |
Footnotes
- Caution should be applied when using these figures due to the estimates being based on management information. There is considerable variation in how well 16 and 17 year olds are tracked at local authority level .
- Numeric data has been rounded to the nearest 10 for national and regional figures to avoid secondary disclosure.
- Indicators based on a cohort of 5 or less, have been suppressed and shown as 'c'.
- Not applicable ‘z’ has been given for indicators when the cohort is zero or for annual change when one year is missing
- Annual comparisons for 2024 are not available for Cumberland and Westmorland and Furness due to boundary changes.
- All characteristics data for the Isles of Scilly and City of London have been suppressed with 'c' due to risk of disclosure because of small cohorts
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.