Pupil characteristics - number of pupils by national curriculum year group and gender
Not the latest data
Published
Last updated
Pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools, pupil referral units and independent schools
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full time equivalent
- Full time pupils
- Headcount
- Filters
- Pupil gender
- School type
- Year group
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | gender | ncyear | full_time | part_time | headcount | fte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Boys | Early 1 | 0 | 0 | 0 | 0 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Boys | Early 2 | 0 | 0 | 0 | 0 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Boys | Not followed | 0 | 0 | 0 | 0 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Boys | Nursery 1 | 0 | 0 | 0 | 0 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Boys | Nursery 2 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
fte | Full time equivalent |
full_time | Full time pupils |
gender | Pupil gender - Pupil gender (Boys/girls) |
headcount | Headcount |
ncyear | Year group - National curriculum year group |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.