Pupils in all schools, by type of SEN provision - including independent schools and general hospital schools - 2016 to 2023
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools, AP schools and independent schools by SEN provision, type of need and school type
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- EHC plans
- EHC plans (percent)
- Headcount
- Filters
- Hospital school flag
- Phase type of school
- School type detail
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | type_of_establishment | hospital_school | total_pupils | sen_support | ehc_plan | sen_support_percent | ehc_plan_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority | E92000001 | England | London | E12000007 | 301 | Barking and Dagenham | E09000002 | State-funded special school | Total | No | 511 | 16 | 495 | 3.13111545988 | 96.86888454011 |
202223 | Academic year | Local authority | E92000001 | England | London | E12000007 | 302 | Barnet | E09000003 | Independent school | Total | No | 8123 | 1202 | 186 | 14.79748861258 | 2.28979441093 |
202223 | Academic year | Local authority | E92000001 | England | London | E12000007 | 302 | Barnet | E09000003 | State-funded AP school | Total | No | 44 | 32 | 5 | 72.72727272727 | 11.36363636363 |
202223 | Academic year | Local authority | E92000001 | England | London | E12000007 | 302 | Barnet | E09000003 | State-funded nursery | Total | No | 411 | 26 | 8 | 6.32603406326 | 1.94647201946 |
202223 | Academic year | Local authority | E92000001 | England | London | E12000007 | 302 | Barnet | E09000003 | State-funded primary | Total | No | 30711 | 3703 | 1089 | 12.05756894923 | 3.54596073068 |
Variables in this data set
Variable name | Variable description |
---|---|
ehc_plan | EHC plans |
ehc_plan_percent | EHC plans (percent) |
hospital_school | Hospital school flag - Yes/No |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, AP school, independent) |
sen_support | SEN support/SEN without an EHC plan |
Footnotes
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools, state-funded alternative provision schools and independent schools
- Includes pupils with SEN support in state-funded schools and pupils with SEN without an EHC plan in Independent schools
- EHC plans also includes statements of SEN. Statements were phased out from 2014 to 2018
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.