Pupil attendance during week commencing 02 September 2024 only - daily
Not the latest data
Published
Last updated
Includes national level attendance and absence rates for week commencing 02 September 2024 for state-funded primary, secondary and special schools in England.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 45 2024
- Release type
- Geographic levels
- National
- Indicators
- Absence rate
- Attendance rate
- Response rate
- Filters
- Date
- Education Phase
- Time period
- 2024 Week 36
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | attendance_date | education_phase | response_rate | attendance_rate | absence_rate |
---|---|---|---|---|---|---|---|---|---|
2024 | Week 36 | National | E92000001 | England | 02/09/2024 | Primary | 45 | 94 | 6 |
2024 | Week 36 | National | E92000001 | England | 02/09/2024 | Secondary | 58 | 95 | 5 |
2024 | Week 36 | National | E92000001 | England | 02/09/2024 | Special | 43 | 89 | 11 |
2024 | Week 36 | National | E92000001 | England | 02/09/2024 | Total | 47 | 94 | 6 |
2024 | Week 36 | National | E92000001 | England | 03/09/2024 | Primary | 62 | 94 | 6 |
Variables in this data set
Variable name | Variable description |
---|---|
absence_rate | Absence rate |
attendance_date | Date |
attendance_rate | Attendance rate |
education_phase | Education Phase - State-funded primary, secondary and special |
response_rate | Response rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.