Rate of apprenticeship starts in employee and business populations
Latest data
Published
Last updated
Number of apprentices per 1,000 employees and enterprises with apprenticeship starts per 1,000 enterprises, by sector.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 34
- Geographic levels
- National
- Indicators
- Number of apprentices per 1,000 employees within sector
- Number of enterprises with apprenticeship starts, per 1,000 enterprises within sector
- Starts
- Filters
- Sector
- Time period
- 2022/23 to 2023/24
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | sector | number_of_starts | apprentices_per_1k_employees | enterprises_with_apps_per_1k_ents |
|---|---|---|---|---|---|---|---|---|
| 202324 | Academic year | National | E92000001 | England | Total | 333820.0 | 12.0 | 32.0 |
| 202324 | Academic year | National | E92000001 | England | Accommodation & food services | 17270.0 | 8.0 | 28.0 |
| 202324 | Academic year | National | E92000001 | England | Agriculture, forestry & fishing | 1380.0 | 10.0 | 11.0 |
| 202324 | Academic year | National | E92000001 | England | Arts, entertainment, recreation and other services | 14790.0 | 12.0 | 42.0 |
| 202324 | Academic year | National | E92000001 | England | Business administration and support services | 16180.0 | 7.0 | 22.0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| apprentices_per_1k_employees | Number of apprentices per 1,000 employees within sector |
| enterprises_with_apps_per_1k_ents | Number of enterprises with apprenticeship starts, per 1,000 enterprises within sector |
| number_of_starts | Starts |
| sector | Sector |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Rate of apprenticeship starts in employee and business populations statistics and data:
Skills Policy Analysis
Email: hannah.keogan@education.gov.ukContact name: Hannah Keogan