Secondary need, by type of SEN provision and type of need - 2016 to 2024
Latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and AP schools by SEN provision, primary type of need and secondary type of need
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Autistic Spectrum Disorder
- Autistic Spectrum Disorder (%)
- Headcount
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | secondary_need_spld | secondary_need_mld | secondary_need_sld | secondary_need_pmld | secondary_need_semh | secondary_need_slcn | secondary_need_hi | secondary_need_vi | secondary_need_msi | secondary_need_pd | secondary_need_asd | secondary_need_oth | secondary_need_nsa | secondary_need_spld_percent | secondary_need_mld_percent | secondary_need_sld_percent | secondary_need_pmld_percent | secondary_need_semh_percent | secondary_need_slcn_percent | secondary_need_hi_percent | secondary_need_vi_percent | secondary_need_msi_percent | secondary_need_pd_percent | secondary_need_asd_percent | secondary_need_oth_percent | secondary_need_nsa_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Missing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Autistic Spectrum Disorder | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.28571429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Hearing Impairment | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.85714286 | 0 | 0 | 0 | 14.28571429 | 0 | 0 | 0 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Other Difficulty/Disability | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_pupils | Headcount |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, PRU, independent) |
primary_need | Primary type of need - (ASD, HI, VI…) |
pupil_sen_status | SEN provision - EHC plan/Statement of SEN or SEN support/School Action/School Action plus |
secondary_need_asd | Autistic Spectrum Disorder |
Footnotes
- EHC plans also includes statements of SEN. Statements were phased out from 2014 to 2018
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools and state-funded alternative provision schools. Does not include independent schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.