07 - Absence by pupil characteristics - local authority
Not the latest data
Published
Last updated
Absence information by pupil characteristics including age, gender, year group, free school meals, special educational needs, language and ethnicity by local authority
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2020/21
- Release type
- Geographic levels
- Local authority
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2019/20 Autumn term to 2020/21 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic_group | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_PA_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_authorised_illness | sess_authorised_appointments | sess_authorised_religious | sess_authorised_study | sess_authorised_traveller | sess_authorised_holiday | sess_authorised_ext_holiday | sess_authorised_excluded | sess_authorised_other | sess_authorised_totalreasons | sess_unauthorised_holiday | sess_unauthorised_late | sess_unauthorised_other | sess_unauthorised_noyet | sess_unauthorised_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Autumn term | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Total | Total | 204 | 26263 | 811 | 711 | 100 | 3.08799 | 2.70723 | 0.38076 | 16 | 7.84314 | 2016 | 381 | 321 | 60 | 18.89881 | 15.92262 | 2.97619 | 492 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 711 | 0 | 0 | 96 | 4 | 100 | 811 | 12 | 1880 | 0.045691657 |
202021 | Autumn term | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Gender | Gender Male | 99 | 12659 | 517 | 466 | 51 | 4.08405 | 3.68118 | 0.40288 | 11 | 11.11111 | 1342 | 287 | 256 | 31 | 21.38599 | 19.07601 | 2.30999 | 280 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 466 | 0 | 0 | 47 | 4 | 51 | 517 | 12 | 1020 | 0.094794218 |
202021 | Autumn term | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Gender | Gender Female | 105 | 13604 | 294 | 245 | 49 | 2.16113 | 1.80094 | 0.36019 | 5 | 4.7619 | 674 | 94 | 65 | 29 | 13.94659 | 9.64392 | 4.30267 | 212 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 245 | 0 | 0 | 49 | 0 | 49 | 294 | 0 | 860 | 0 |
202021 | Autumn term | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Major ethnic groups | Ethnicity Major White Total | 71 | 9374 | 168 | 140 | 28 | 1.79219 | 1.49349 | 0.2987 | 2 | 2.8169 | 280 | 34 | 18 | 16 | 12.14286 | 6.42857 | 5.71429 | 120 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 140 | 0 | 0 | 26 | 2 | 28 | 168 | 12 | 566 | 0.128013655 |
202021 | Autumn term | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Minor ethnic groups | Ethnicity Minor White British | 49 | 6501 | 101 | 81 | 20 | 1.55361 | 1.24596 | 0.30764 | 2 | 4.08163 | 280 | 34 | 18 | 16 | 12.14286 | 6.42857 | 5.71429 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 0 | 20 | 0 | 20 | 101 | 10 | 359 | 0.153822489 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by pupil characteristic |
enrolments | Number of pupil enrolments |
enrolments_PA_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.