Absence rates by school location - IDACI and urban/rurality
Not the latest data
Published
Last updated
Absence information by the school location including the level of depravation and rurality. Includes where a school location may differ from administrative authority responsible for the school
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, Local authority district, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- IDACI band of school location
- Rurality band of school location
- School type
- Time period
- 2018/19 to 2022/23
Data set preview
time_identifier | absence_terms | time_period | geographic_level | country_name | country_code | region_code | region_name | lad_code | lad_name | old_la_code | new_la_code | la_name | school_type | sch_rurality | sch_idaci | enrolments | sess_possible | sess_overall | sess_overall_percent | sess_authorised | sess_authorised_percent | sess_unauthorised | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201819 | Local authority district | England | E92000001 | E12000008 | South East | E07000229 | Worthing | E10000032 | West Sussex | State-funded secondary | Total | Total | 6194 | 2181487 | 111572 | 5.11449 | 82957 | 3.80277 | 28615 | 1.31172 | 764 | 12.33452 | |
Academic year | Six half terms | 202021 | Local authority | England | E92000001 | E12000005 | West Midlands | 333 | E08000028 | Sandwell | State-funded secondary | Total | Total | 22325 | 7645884 | 398936 | 5.21766 | 235899 | 3.08531 | 163037 | 2.13235 | 3154 | 14.12766 | ||
Academic year | Six half terms | 202021 | Regional | England | E92000001 | E13000002 | Outer London | State-funded secondary | Total | 90 - 100 % least deprived | 25926 | 8796703 | 380186 | 4.32191 | 305294 | 3.47055 | 74892 | 0.85136 | 2704 | 10.42968 | |||||
Academic year | Six half terms | 202021 | Local authority | England | E92000001 | E12000005 | West Midlands | 894 | E06000020 | Telford and Wrekin | State-funded primary | Total | 20 - 30 % | 1691 | 598439 | 22808 | 3.81125 | 16542 | 2.76419 | 6266 | 1.04706 | 167 | 9.87581 | ||
Academic year | Six half terms | 202021 | Regional | England | E92000001 | E12000009 | South West | Special | Total | 50 - 60 % | 1216 | 434571 | 63015 | 14.50051 | 57578 | 13.24939 | 5437 | 1.25112 | 574 | 47.20395 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
sch_idaci | IDACI band of school location - Filter by IDACI band of school location |
sch_rurality | Rurality band of school location - Filter by rurality band of school location |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.