Regional Underlying data 1819
Not the latest data
Published
Last updated
Description
Underlying data file for current region section of Graduate Outcomes (LEO) publication
Coverage
Employment and earnings outcomes for UK domiciled graduates of English Higher Education Institutions (HEIs), Alternative Providers (APs) and Further Education Colleges (FECs), one, three, five and ten years after graduation (YAG), 2018/19 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate outcomes (LEO)
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- Regional
- Indicators
- Activity not captured
- Lower quartile of earnings of graduates
- Median earnings of graduates
- Filters
- Choose home region or current region
- Years after graduation
- Time period
- 2018-19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_flag | region_name | region_code | YAG | sex | subject_name | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | earnings_include | earnings_LQ | earnings_median | earnings_UQ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201819 | Tax year | Regional | K03000001 | Great Britain | current_region | East Midlands | E12000004 | 10 YAG | Female + male | Total_GB | 15605 | 15603 | 0 | 0 | 15605 | 10.3 | 4.2 | 80.4 | 85.1 | 85.5 | 11975 | 17900 | 27700 | 38700 |
2 | 201819 | Tax year | Regional | K03000001 | Great Britain | current_region | East of England | E12000006 | 10 YAG | Female + male | Total_GB | 21720 | 21722 | 0 | 0 | 21720 | 10.6 | 4.4 | 80.2 | 84.4 | 85 | 16570 | 19700 | 32100 | 44900 |
3 | 201819 | Tax year | Regional | K03000001 | Great Britain | current_region | London | E12000007 | 10 YAG | Female + male | Total_GB | 54865 | 54867 | 0 | 0 | 54865 | 11.2 | 5.4 | 78.6 | 82.7 | 83.4 | 40585 | 25600 | 39100 | 58000 |
4 | 201819 | Tax year | Regional | K03000001 | Great Britain | current_region | North East | E12000001 | 10 YAG | Female + male | Total_GB | 8985 | 8986 | 0 | 0 | 8985 | 10.2 | 4.2 | 79 | 84.6 | 85.6 | 6760 | 18600 | 27700 | 36900 |
5 | 201819 | Tax year | Regional | K03000001 | Great Britain | current_region | North West | E12000002 | 10 YAG | Female + male | Total_GB | 27910 | 27909 | 0 | 0 | 27910 | 9.8 | 4.5 | 79.9 | 85 | 85.7 | 21200 | 18600 | 28100 | 38300 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured | Activity not captured |
earnings_include | Number of Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
earnings_median | Median earnings of graduates |
earnings_UQ | Upper quartile of earnings of graduates |
Footnotes
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- In the 2018/19 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2016/17 academic year, 3 YAG to graduates in 2014/15, 5 YAG to graduates in 2012/13 and 10 YAG to graduates in 2007/08.
- Employment outcome percentages are rounded to the nearest 0.1%
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.