Qualification level progression of younger learners (QUA02)
Latest data
Published
Last updated
Reports on the learning destinations and progression of younger learners that achieved an FE aim.
Broken down by qualification title, learner type, level of learning and SSA (tiers 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Learners
- Number of matched learners with any learning destination
- Sustained learning rate
- Filters
- Provision
- Age Group
- Level of learning
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_group | fsm | provision | level_of_learning_group | level_of_learning | t_level_aim | ssa_tier_1 | ssa_tier_2 | qualification_title | number_of_learners | first_time_at_level_percent | learning_destination | learn_percent_pa | fe_percent_pa | below_l2_ex_essential_percent_pa | essential_skills_percent_pa | eng_math_esol_percent_pa | level_2_percent_pa | full_level_2_percent_pa | level_3_percent_pa | full_level_3_percent_pa | level_4_plus_percent_pa | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent_pa | app_intermediate_percent_pa | app_advanced_percent_pa | app_higher_percent_pa | progression_sustained_prior_percent_pa | progression_sustained_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | 777420 | 36 | 390060 | 50 | 36 | 1 | 2 | 2 | 8 | 6 | 23 | 14 | 1 | 0 | 0 | 1 | 13 | 1 | 3 | 1 | 63 | 55 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | 22990 | 44 | 11440 | 50 | 43 | 0 | 1 | 1 | 7 | 4 | 32 | 27 | 2 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 52 | 46 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Total | 3350 | 50 | 1680 | 50 | 44 | 1 | 1 | 1 | 8 | 6 | 32 | 27 | 2 | c | c | 1 | 5 | 1 | 2 | 0 | 64 | 57 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | 90-Credit Diploma in Land-based Technology | 10 | 100 | 0 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | c | 0 | 0 | 0 | 0 | 0 | 0 | c | 0 | 0 | 0 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Abattoir Worker | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
app_advanced_percent_pa | Advanced apprenticeship (Level 3) |
app_higher_percent_pa | Higher apprenticeship (Level 4/5) |
app_intermediate_percent_pa | Intermediate apprenticeship (Level 2) |
below_l2_ex_essential_percent_pa | Below Level 2 (excluding Essential Skills) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.