LA maintained schools, all income (National, Regional, LA levels) (£million)
Not the latest data
Published
Last updated
This file contains income data for local authority maintained schools collected via the Consistent Financial reporting data collection.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2020-21
- Release type
- Number of rows
- 144,789
- Geographic levels
- Local authority, National, Regional
- Indicators
- Income (£ million)
- Income per pupil
- Filters
- Category of income
- Phase of education
- Time period
- 2015-16 to 2020-21
Data set preview
| time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | school_phase | income_type | income_description | income_£million | income_per_pupil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201516 | Financial year | National | England | E92000001 | All maintained schools | Capital funding | Capital direct revenue financing(CI04) | 180.12 | 36 | |||||
| 201516 | Financial year | National | England | E92000001 | All maintained schools | Capital funding | Capital income (CI01) | 187.84 | 38 | |||||
| 201516 | Financial year | National | England | E92000001 | All maintained schools | Capital funding | Capital voluntary private income (CI03) | 17.19 | 3 | |||||
| 201516 | Financial year | National | England | E92000001 | All maintained schools | Grant funding | Community focussed school funding (I16) | 95.43 | 19 | |||||
| 201516 | Financial year | National | England | E92000001 | All maintained schools | Grant funding | Coronavirus Job Retention Scheme (I18a) | : | : |
Variables in this data set
| Variable name | Variable description |
|---|---|
| income_£million | Income (£ million) |
| income_description | Category of income |
| income_per_pupil | Income per pupil |
| school_phase | Phase of education - Filter by school type |
Footnotes
- There are a small number of local authorities with no LA maintained secondary schools, all are academies.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about LA maintained schools, all income (National, Regional, LA levels) (£million) statistics and data:
Workforce and Finance Statistics Team
Email: finance.statistics@education.gov.ukContact name: Workforce and Finance Statistics Team