FTE and Headcount rates
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children's social work workforce
- Release
- Reporting year 2019
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Absence rate throughout year (FTE)
- Agency cover rate (FTE)
- Agency cover rate (Headcount)
- Time period
- 2017 to 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | social_worker_fte | leaver_fte | turnover_fte | working_days_lost_fte | absence_rate_fte | agency_fte | agency_worker_rate_fte | agency_cover_fte | agency_cover_rate_fte | vacancy_fte | vacancy_rate_fte | vacancy_agency_cover_rate_fte | case_holders_fte | cases | caseload_fte | social_worker_headcount | leaver_headcount | turnover_headcount | agency_headcount | agency_worker_rate_headcount | agency_cover_headcount | agency_cover_rate_headcount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Reporting year | National | E92000001 | England | 30720.1 | 4652.6 | 15.1 | 242753.6 | 3.1 | 5753.5 | 15.8 | 4414 | 76.7 | 6036.6 | 16.4 | 73.1 | 20006.6 | 337411 | 16.9 | 32917 | 5289 | 16.1 | 6090 | 15.6 | 4686 | 76.9 | |||||
2019 | Reporting year | Regional | E92000001 | England | E12000001 | North East | 1939.9 | 290.2 | 15 | 16606.5 | 3.4 | 159.3 | 7.6 | 102.7 | 64.5 | 165.3 | 7.9 | 62.2 | 1255 | 22850 | 18.2 | 2067 | 319 | 15.4 | 167 | 7.5 | 104 | 62.3 | |||
2019 | Reporting year | Regional | E92000001 | England | E12000002 | North West | 4327.7 | 583.3 | 13.5 | 41386 | 3.8 | 645.2 | 13 | 408.7 | 63.3 | 738.4 | 14.6 | 55.4 | 2669.7 | 49881 | 18.7 | 4583 | 638 | 13.9 | 659 | 12.6 | 424 | 64.3 | |||
2019 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | 3580.7 | 486.6 | 13.6 | 38085.2 | 4.2 | 407 | 10.2 | 266.7 | 65.5 | 358.2 | 9.1 | 74.5 | 2189 | 39430 | 18 | 3885 | 561 | 14.4 | 415 | 9.7 | 279 | 67.2 | |||
2019 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | 2310.3 | 350.8 | 15.2 | 20371.8 | 3.5 | 428.9 | 15.7 | 381.1 | 88.9 | 336.1 | 12.7 | 113.4 | 1434.7 | 25472 | 17.8 | 2506 | 412 | 16.4 | 440 | 14.9 | 392 | 89.1 |
Variables in this data set
Variable name | Variable description |
---|---|
absence_rate_fte | Absence rate throughout year (FTE) |
agency_cover_fte | Number of agency workers at 30 Sept of which covering vacancies (FTE) |
agency_cover_headcount | Number of agency workers at 30 Sept of which covering vacancies (Headcount) |
agency_cover_rate_fte | Agency cover rate (FTE) |
agency_cover_rate_headcount | Agency cover rate (Headcount) |
Footnotes
- Turnover rates have been calculated as follows: 100 * ( Number of leavers during the year / Number of children's social workers at 30 September)
- Headcount is a count of all distinct children and family social workers: where a social worker holds more than one post only one record is counted.
- Full-time Equivalent (FTE) figures are calculated by aggregating the total number of hours that social workers are contracted to work and dividing by the standard hours for their grade. FTE figures exclude social workers for whom FTE information was missing or not known.
- Agency worker rates have been calculated as follows: 100 * { Number of agency workers / (Number of children's social workers + Number of agency workers) } and are based on a snapshot at 30 September.
- Children and family social worker vacancies including vacancies covered by agency workers, on a FTE basis only.
- Absence rate has been calculated as follows: 100 * {Number of days missed due to sickness absence/ ( FTE number of children’s social workers x 253)}, where 253 is the number of working days in a year accounting for bank holidays. The number of days sickness is counted during year ending 30 September.
- Vacancy rates have been calculated as follows: 100 * { FTE number of vacancies / (FTE number of children's social workers + FTE number of vacancies)} and are based on a snapshot at 30 September.
- Leavers are social workers who left a child and family social worker post at a local authority in the year ending 30 September. This includes social workers who are staying at a local authority, but moving to a non-child and family role, for example moving to adult social care.
- Social workers included in this table are those registered with the Health and Care Professionals Council and either work in a local authority in a children’s services department or, if working in an authority where the services are joined up, work exclusively on children and families work.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.