Class sizes - state-funded primary and secondary schools
Not the latest data
Published
Last updated
Class size information for state-funded primary and secondary schools including information on lawful and unlawful large class sizes.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average class size
- ExceptionAPupils
- ExceptionBPupils
- Filters
- Key stage of class
- Phase of school
- Primary or secondary class
- Time period
- 2015/16 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | URN | Estab | school_name | LAEstab | open_date | sex_of_school_description | phase-type_grouping | type_of_establishment | middle_school | all_through_school | hospital_school | denomination | admissions_policy | district_administrative_code | district_administrative_name | parl_con_code | parl_con_name | ward_code | ward_name | urban_rural | school_postcode | ClassType | KeyStage | Size | Number_of_classes | Number_of_pupils | Average_class_size | ExceptionAPupils | ExceptionBPupils | ExceptionCPupils | ExceptionDPupils | ExceptionEPupils | ExceptionFPupils | ExceptionGPupils | ExceptionHPupils | LargeExcludingExceptedClasses | LargeExcludingExceptedPupils | LawfulClasses | LawfulClassesPupils | UnlawfulClasses | UnlawfulClassesPupils | LargeClassActivity | LargeClassActivityPupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | State-funded primary and secondary total | Primary | Total | 1 to 30 | 536 | 13292 | 24.79850746 | ||||||||||||||||||||||||||||||||||||
201516 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | State-funded primary and secondary total | Primary | Total | 31 to 35 | 41 | 1294 | 31.56097561 | ||||||||||||||||||||||||||||||||||||
201516 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | State-funded primary and secondary total | Primary | Total | 36 plus | 2 | 74 | 37 | ||||||||||||||||||||||||||||||||||||
201516 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | State-funded primary and secondary total | Primary | Total | Total | 579 | 14660 | 25.31951641 | ||||||||||||||||||||||||||||||||||||
201516 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | State-funded primary and secondary total | Secondary | Total | 1 to 30 | 492 | 8901 | 18.09146341 |
Variables in this data set
Variable name | Variable description |
---|---|
Average_class_size | Average class size |
ClassType | Primary or secondary class - Type of class (primary, secondary, all) |
ExceptionAPupils | ExceptionAPupils |
ExceptionBPupils | ExceptionBPupils |
ExceptionCPupils | ExceptionCPupils |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.