A3 National times series of children in need by gender, age and primary need
Latest data
Published
Last updated
Children in need by gender, age and primary need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- National
- Indicators
- Children in Need at 31st March
- N1 - Abuse or neglect
- N2 - Child's disability or illness
- Filters
- Characteristic
- Time period
- 2018 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | category | characteristic | CIN_At31 | N1_Abuse_or_neglect | N2_Childs_disability_or_illness | N3_Parents_disability_or_illness | N4_Family_in_acute_stress | N5_Family_dysfunction | N6_Socially_unacceptable_behaviour | N7_Low_income | N8_Absent_parenting | N9_Cases_other_than_CIN | N0_Not_stated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Primary need at assessment | Total | 399460 | 231940 | 32150 | 8270 | 34410 | 47900 | 7870 | 1070 | 21930 | 3510 | 10430 |
2024 | Reporting year | National | E92000001 | England | Primary need at assessment | Female | 173480 | 109660 | 10690 | 3900 | 15470 | 22200 | 2460 | 480 | 2630 | 1520 | 4460 |
2024 | Reporting year | National | E92000001 | England | Primary need at assessment | Male | 218230 | 116930 | 21390 | 4100 | 18340 | 24550 | 5360 | 570 | 19270 | 1960 | 5760 |
2024 | Reporting year | National | E92000001 | England | Primary need at assessment | Unknown or Indeterminate gender | 990 | 550 | 50 | 30 | 130 | 150 | 10 | 10 | 10 | 10 | 40 |
2024 | Reporting year | National | E92000001 | England | Primary need at assessment | Unborn | 6780 | 4800 | 20 | 240 | 470 | 1000 | 30 | 10 | 20 | 10 | 170 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic |
CIN_At31 | Children in Need at 31st March |
N0_Not_stated | N0 - Not stated |
N1_Abuse_or_neglect | N1 - Abuse or neglect |
N2_Childs_disability_or_illness | N2 - Child's disability or illness |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.