Attainment and other performance measures - region and student characteristics
Latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by region or local authority and student characteristics.
Student characteristics include sex, ethnicity, disadvantage status, free school meal provision, first language, special educational needs (SEN) provision, and KS4 prior attainment.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- Number of students at end of 16-18 study
- Number of A level students
- APS per A level entry
- Filters
- Characteristic
- Time period
- 2019/20 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_type | characteristic_value | establishment_type | establishment_type_group | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | aps_per_entry_alev | aps_per_entry_grade_alev | aps_per_entry_acad | aps_per_entry_grade_acad | aps_per_entry_agen | aps_per_entry_grade_agen | aps_per_entry_tlev | aps_per_entry_grade_tlev | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | aps_per_entry_grade_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | number_of_students_highest_entry_was_l2 | pc_level2_vocational_students_entered_technicalcertificate | number_of_students_technicalcertificate | aps_per_entry_technicalcertificate | aps_per_entry_grade_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority | E92000001 | England | Final | E12000008 | South East | 850 | E10000014 | Hampshire | Sex | Female | All state-funded schools and colleges | State-funded institutions | 8343 | 5013 | 4272 | 4317 | 1021 | 440 | 40.1021 | B | 40.211 | B | 34.5724 | Dist | 31.3805 | Dist- | 88.41 | 87.079 | 86.217 | 3520 | 38.0417 | B- | 18.097 | 30.199 | 3520 | 17.415 | 2247 | 19.582 | 2650 | 38.83 | 1112 | 7.374 | 96 | 5.7932 | L2Merit- |
201920 | Academic year | Local authority | E92000001 | England | Final | E12000006 | East of England | 919 | E10000015 | Hertfordshire | Sex | Female | All state-funded schools and colleges | State-funded institutions | 6977 | 4187 | 3786 | 3888 | 913 | 161 | 41.3244 | B | 41.4159 | B | 32.8781 | Dist- | 31.4251 | Dist- | 94.913 | 90.755 | 90.303 | 3146 | 41.3297 | B | 25.079 | 38.175 | 3146 | 25.238 | 1449 | 11.111 | 2189 | 41.8 | 892 | 4.26 | 44 | 5.4397 | L2Pass+ |
201920 | Academic year | Local authority | E92000001 | England | Final | E12000008 | South East | 886 | E10000016 | Kent | Sex | Female | All state-funded schools and colleges | State-funded institutions | 8119 | 4979 | 3786 | 4279 | 1526 | 334 | 40.0055 | B | 40.5622 | B | 32.1832 | Dist- | 30.5716 | Dist- | 91.123 | 85.948 | 84.786 | 2786 | 40.2907 | B | 23.546 | 35.427 | 2786 | 24.192 | 1525 | 21.902 | 2629 | 58.045 | 1279 | 8.444 | 116 | 5.9336 | L2Merit |
201920 | Academic year | Local authority | E92000001 | England | Final | E12000002 | North West | 888 | E10000017 | Lancashire | Sex | Female | All state-funded schools and colleges | State-funded institutions | 5728 | 3010 | 2438 | 2486 | 441 | 339 | 40.2968 | B | 40.2813 | B | 31.0204 | Dist- | 29.5416 | Merit+ | 84.419 | 90.279 | 88.656 | 2150 | 39.2295 | B | 20.884 | 32.558 | 2150 | 19.674 | 1603 | 21.148 | 1619 | 27.239 | 769 | 7.542 | 88 | 6 | L2Merit |
201920 | Academic year | Local authority | E92000001 | England | Final | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | Sex | Female | All state-funded schools and colleges | State-funded institutions | 2672 | 1720 | 1387 | 1400 | 378 | 271 | 39.1284 | B | 39.0157 | B | 34.2505 | Dist | 31.4832 | Dist- | 89.302 | 91.492 | 90.643 | 1096 | 39.5468 | B | 19.161 | 29.836 | 1096 | 18.066 | 588 | 46.088 | 695 | 54.388 | 336 | 6.548 | 22 | 5.4578 | L2Pass+ |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_grade_acad | Average academic result |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the sex for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- Covers students at the end of advanced level study who were entered for at least one A level, applied single A level, applied double A level or combined A/AS level during 16-18 study, excluding critical thinking and general studies. This measure only includes A level students who have entered less than a total of size 1 in other academic, applied general and tech level qualifications.
- Covers students at the end of advanced level study who were entered for at least one A level, excluding critical thinking and general studies. Excludes those students who have entered only applied A levels or applied AS levels. This measure only includes A level students who have entered less than a total of size 1 in other academic, applied general and tech level qualifications.
- A level facilitating subjects are: biology, chemistry, physics, maths, further maths, geography, history, English literature, modern and classical languages.
- A maximum of 60 points are available for A level, 50 points for applied general and tech level and 8 points for technical certificates. More information on points, APS bands and grade boundaries can be found in the technical guide for 16 to 18 accountability measures (opens in a new tab).
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
- Quality issues mean data for applied general and tech level qualifications have been redacted with 'x' in this provisional release. Complete data will be published in the revised release.
- Late results in revised data are expected to increase the overall number of students recorded as being at the end of 16-18 study.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.