National - Key Stage 2 (KS2)
Not the latest data
Published
Last updated
Key Stage 2 attainment and progress by special educational need and social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- Average progress score for reading
- Average progress score for writing TA
- Average progress score for maths
- Filters
- Ethnicity
- Social care group
- Special Educational Needs status
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | pupil_sen_status | ethnicity_major | version | t_read_eligible_pupils | t_read_met_expected_standard | pt_read_met_expected_standard | t_writta_eligible_pupils | t_writta_met_expected_standard | pt_writta_met_expected_standard | t_mat_eligible_pupils | t_mat_met_expected_standard | pt_mat_met_expected_standard | t_rwm_eligible_pupils | t_rwm_met_expected_standard | pt_rwm_met_expected_standard | t_gps_eligible_pupils | t_gps_met_expected_standard | pt_gps_met_expected_standard | t_scita_eligible_pupils | t_scita_met_expected_standard | pt_scita_met_expected_standard | t_read_progress_eligible_pupils | t_read_progress_score | avg_read_progress_score | avg_read_progress_score_lower_ci | avg_read_progress_score_upper_ci | t_writta_progress_eligible_pupils | t_writta_progress_score | avg_writta_progress_score | avg_writta_progress_score_lower_ci | avg_writta_progress_score_upper_ci | t_mat_progress_eligible_pupils | t_mat_progress_score | avg_mat_progress_score | avg_mat_progress_score_lower_ci | avg_mat_progress_score_upper_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | All pupils | Revised | 666070 | 497000 | 75 | 664420 | 461360 | 69 | 665920 | 475890 | 71 | 663970 | 389880 | 59 | 665370 | 482180 | 72 | 664350 | 524470 | 79 | 627440 | 24052.20636 | 0.04 | 0.02 | 0.05 | 630280 | 28507.47701 | 0.05 | 0.03 | 0.06 | 626540 | 23460.36866 | 0.04 | 0.02 | 0.05 |
202122 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Asian/Asian British | Revised | 79530 | 61850 | 78 | 79410 | 59160 | 74 | 79500 | 63390 | 80 | 79360 | 52490 | 66 | 79410 | 64550 | 81 | 79410 | 64550 | 81 | 70160 | 65099.89164 | 0.93 | 0.88 | 0.97 | 70370 | 75108.44732 | 1.07 | 1.02 | 1.11 | 70090 | 152002.0389 | 2.17 | 2.13 | 2.21 |
202122 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Black/African/Caribbean/Black British | Revised | 38090 | 28700 | 75 | 38010 | 26690 | 70 | 38090 | 26870 | 71 | 37990 | 22500 | 59 | 38070 | 29190 | 77 | 38000 | 29510 | 78 | 33820 | 15535.97924 | 0.46 | 0.39 | 0.53 | 33850 | 19137.68059 | 0.57 | 0.5 | 0.63 | 33780 | 1710.936356 | 0.05 | -0.01 | 0.11 |
202122 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Mixed/Multiple ethnic groups | Revised | 42530 | 32670 | 77 | 42430 | 30390 | 72 | 42510 | 30410 | 72 | 42410 | 25730 | 61 | 42490 | 31890 | 75 | 42430 | 33790 | 80 | 40000 | 16619.94678 | 0.42 | 0.35 | 0.48 | 40140 | 12721.11548 | 0.32 | 0.26 | 0.38 | 39920 | -1554.470786 | -0.04 | -0.1 | 0.02 |
202122 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Other ethnic group | Revised | 14370 | 9730 | 68 | 14310 | 9150 | 64 | 14370 | 10220 | 71 | 14310 | 7890 | 55 | 14360 | 10080 | 70 | 14310 | 10480 | 73 | 11400 | 10252.77069 | 0.9 | 0.78 | 1.01 | 11430 | 13968.9674 | 1.22 | 1.11 | 1.33 | 11400 | 24833.3946 | 2.18 | 2.07 | 2.29 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_ci | Lower confidence interval for reading progress |
Footnotes
- 'All pupils comparison' includes all state-funded schools, alternative provision, and non-maintained special schools with pupils eligible for assessment at Key Stage 2. Participation by independent schools is voluntary, therefore the figures for all pupils includes results from independent schools that chose to submit data and met the requirements for assessment and moderation.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.