Nuffield Early Language Intervention (NELI)
Not the latest data
Published
Last updated
Total number of schools, number of LanguageScreens and estimated number of children for each academic year.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years education recovery
- Release
- January 2024
- Release type
- Geographic levels
- National
- Indicators
- Cumulative total of registered schools
- Number of registered schools
- Estimated number of children
- Time period
- 2020/21 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | number_of_schools_yearly | number_of_schools_cumulative | lang_screen_assessments_yearly | lang_screen_assessments_cumulative | estimate_of_children_yearly | estimate_of_children_cumulative |
---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | 6668 | 6668 | 183102 | 183102 | 35304.2695 | 35304.2695 |
202122 | Academic year | National | E92000001 | England | 4418 | 11086 | 282563 | 465665 | 58695.7305 | 94000 |
202223 | Academic year | National | E92000001 | England | 26 | 11112 | 121956 | 587621 | 58833.3897 | 152833.3897 |
202324 | Academic year | National | E92000001 | England | 0 | 11112 | 60911 | 648532 | 58833.3897 | 211666.7794 |
Variables in this data set
Variable name | Variable description |
---|---|
estimate_of_children_cumulative | Cumulative total of estimated number of children |
estimate_of_children_yearly | Estimated number of children |
lang_screen_assessments_cumulative | Cumulative total of LanguageScreen assessments |
lang_screen_assessments_yearly | Number of LanguageScreen assessments |
number_of_schools_cumulative | Cumulative total of registered schools |
Footnotes
- The estimate for the number of children is based on data included in EEF's Nuffield Early Language Intervention Scale-up: Evaluation Report - Year 2. Figures given here are obtained from calculations. More information can be found in the methodology.
- The number of LanguageScreen assessments is accurate up to the end of December 2023.
- The estimated number of children covers the whole academic year.
- The cumulative total of registered schools is accurate up to the end of December 2023.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.