Absence rates by pupil characteristic - termly
Not the latest data
Published
Last updated
Termly absence information by characteristics for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
Characteristics included are gender, year group, free school meal eligibility, SEN provision, SEN type of need, ethnicity and language.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2020/21 Autumn term to 2022/23 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_x_covid_rate | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Autumn term | National | E92000001 | England | Total | Ethnicity - minority ethnic group | 2586300 | 330853202 | 23510971 | 16604042 | 6906929 | 7.10616 | 5.01855 | 2.08761 | 596540 | 23.06538 | 75366199 | 14607833 | 9240690 | 5367143 | 19.38247277 | 12.26105353 | 7.121419245 | 13704889 | 832263 | 37315 | 21236 | 44944 | 185396 | z | 257850 | 1339608 | 16423501 | 1836505 | 408136 | 4341778 | 261565 | 6847984 | 23271485 | 305 | 0.000092 | 1460734 |
202223 | Autumn term | National | E92000001 | England | Total | Ethnicity Major - Any other ethnic group | 168539 | 21095737 | 1430685 | 969371 | 461314 | 6.78187 | 4.5951 | 2.18676 | 36250 | 21.50837 | 4432222 | 844897 | 510352 | 334545 | 19.06260562 | 11.51458569 | 7.548019932 | 780688 | 60459 | 1777 | 1640 | 346 | 12507 | z | 15665 | 88649 | 961731 | 125240 | 22600 | 289390 | 21219 | 458449 | 1420180 | 10 | 0.000047 | 85008 |
202223 | Autumn term | National | E92000001 | England | Total | Ethnicity Major - Asian Total | 858229 | 110541895 | 7757090 | 5541667 | 2215423 | 7.01733 | 5.01318 | 2.00415 | 201116 | 23.43384 | 25668116 | 4689672 | 2985682 | 1703990 | 18.27041767 | 11.63187045 | 6.638547216 | 4727111 | 262978 | 25351 | 9689 | 69 | 72509 | z | 44095 | 355914 | 5497716 | 925185 | 93419 | 1108533 | 71440 | 2198577 | 7696293 | 4 | 0.000004 | 447522 |
202223 | Autumn term | National | E92000001 | England | Total | Ethnicity Major - Black Total | 434145 | 54307909 | 2947825 | 2051454 | 896371 | 5.42798 | 3.77745 | 1.65053 | 69414 | 15.98867 | 8495960 | 1619288 | 1009770 | 609518 | 19.05950593 | 11.88529607 | 7.17420986 | 1620698 | 122076 | 1458 | 2430 | 72 | 20268 | z | 54483 | 214903 | 2036388 | 154605 | 81549 | 605180 | 49966 | 891300 | 2927688 | 227 | 0.000418 | 281952 |
202223 | Autumn term | National | E92000001 | England | Total | Ethnicity Major - Chinese | 52492 | 6530095 | 245026 | 214913 | 30113 | 3.75226 | 3.29112 | 0.46114 | 4975 | 9.47763 | 558625 | 93888 | 75807 | 18081 | 16.80698143 | 13.57028418 | 3.236697248 | 182798 | 11550 | 48 | 403 | 4 | 2217 | z | 646 | 14540 | 212206 | 8812 | 2408 | 16906 | 1716 | 29842 | 242048 | 0 | 0.000000 | 22926 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees - 10% or more sessions missed |
enrolments_pa_10_exact_percent | Percentage of persistent absentees - 10% or more sessions missed |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.