Number of Children Registered by Age and Provider Type (2018 to 2021)
Not the latest data
Published
Last updated
Number of children registered to receive funded entitlements by provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of four year olds registered
- Number of three and four year olds registered
- Number of three year olds registered
- Filters
- Type of entitlement: funded or extended
- Type of provider
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | provider_type | number_of_2_year_olds | number_of_3_year_olds | number_of_4_year_olds | number_of_3_4_year_olds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Funded entitlement | All providers | 124543 | 574845 | 637146 | 1211991 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Funded entitlement | All providers | 8425 | 26504 | 28948 | 55452 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Funded entitlement | All providers | 21082 | 77907 | 86293 | 164200 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Funded entitlement | All providers | 15231 | 56982 | 62907 | 119889 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Funded entitlement | All providers | 9403 | 47892 | 53596 | 101488 |
Variables in this data set
Variable name | Variable description |
---|---|
entitlement_type | Type of entitlement: funded or extended - Select type of entitlement: funded or extended |
number_of_2_year_olds | Number of two year olds registered |
number_of_3_4_year_olds | Number of three and four year olds registered |
number_of_3_year_olds | Number of three year olds registered |
number_of_4_year_olds | Number of four year olds registered |
Footnotes
- Children who split their entitlement across more than one Private, Voluntary or Independent provider are only counted at the provider where they spend the majority of their time.
- “Maintained Nursery and State-funded primary schools" are a combination of the "Infant classes in primary schools", "Nursery classes in primary schools" and "Nursery schools" sub-groups.
- Infant classes in primary schools include other classes not designated as nursery classes. For four-year-olds, this will mostly be reception classes.
- 2021 is the first year of data covering COVID-19, collected during January's national lockdown. A higher proportion of children recorded as registered to receive early education entitlements will have been temporarily absent during census week itself than previous years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.