Support staff characteristics
Not the latest data
Published
Last updated
Headcount and Full time Equivalent of support staff by type of school and characteristics including post held, age group and ethnicity (additional file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full-time equivalent
- Full-time equivalent percent within gender post
- Headcount
- Filters
- Characteristic
- Type of school
- Time period
- 2011/12 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic_group | characteristic | post | gender | age_group | working_pattern | ethnicity_major | ethnicity_minor | ethnic_minority | full_time_equivalent | headcount | fte_percent_within_gender_post | headcount_percent_within_gender_post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total state-funded schools | Post | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 271369.8539 | 388373.4356 | 100 | 100 | |||||
202021 | Academic year | National | E92000001 | England | State-funded nursery and primary | Post | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 179060.5322 | 273478.9636 | 100 | 100 | |||||
202021 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Post | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 111411.0342 | 171860.5724 | 100 | 100 | |||||
202021 | Academic year | National | E92000001 | England | LA maintained nursery | Post | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 1945.04 | 2710 | 100 | 100 | |||||
202021 | Academic year | National | E92000001 | England | LA maintained primary | Post | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 109465.9942 | 169150.5724 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic |
fte_percent_within_gender_post | Full-time equivalent percent within gender post |
full_time_equivalent | Full-time equivalent |
headcount | Headcount |
headcount_percent_within_gender_post | Headcount percent within gender post |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.