Student counts and Results - A level by institution type and sex (end of 16-18 study)
Latest data
Published
Last updated
A level student counts by grade achieved, institution type and student sex.
Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Total number of students
- Number at grade A*.
- Number at grade A.
- Filters
- Institution
- Sex
- Time period
- 2019/20 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | establishment_type_group | establishment_type | characteristic_sex | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | q_grade_achieved | total_students | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | FE sector colleges | All FE sector colleges | Female | 5308 | 8749 | 9719 | 5821 | 1675 | 357 | 57 | 8 | 31694 | 14057 | 23776 | 29597 | 31272 | 31629 | 16.748 | 27.605 | 30.665 | 18.366 | 5.285 | 1.126 | 44.352 | 75.017 | 93.384 | 98.669 | 99.795 | Final |
202021 | Academic year | National | E92000001 | England | FE sector colleges | All FE sector colleges | Female | 6378 | 9282 | 8834 | 4878 | 1448 | 386 | 82 | 6 | 31294 | 15660 | 24494 | 29372 | 30820 | 31206 | 20.381 | 29.661 | 28.229 | 15.588 | 4.627 | 1.233 | 50.042 | 78.271 | 93.858 | 98.485 | 99.719 | Final |
202122 | Academic year | National | E92000001 | England | FE sector colleges | All FE sector colleges | Female | 5696 | 7614 | 9403 | 5821 | 2612 | 852 | 273 | 0 | 32271 | 13310 | 22713 | 28534 | 31146 | 31998 | 17.651 | 23.594 | 29.138 | 18.038 | 8.094 | 2.64 | 41.244 | 70.382 | 88.42 | 96.514 | 99.154 | Revised |
202223 | Academic year | National | E92000001 | England | FE sector colleges | All FE sector colleges | Female | 3354 | 6489 | 10228 | 7642 | 3766 | 1508 | 539 | 0 | 33526 | 9843 | 20071 | 27713 | 31479 | 32987 | 10.004 | 19.355 | 30.508 | 22.794 | 11.233 | 4.498 | 29.359 | 59.867 | 82.661 | 93.894 | 98.392 | Revised |
202324 | Academic year | National | E92000001 | England | FE sector colleges | All FE sector colleges | Female | 3641 | 6742 | 10451 | 7781 | 3837 | 1422 | 468 | 8 | 34350 | 10383 | 20834 | 28615 | 32452 | 33874 | 10.6 | 19.627 | 30.425 | 22.652 | 11.17 | 4.14 | 30.227 | 60.652 | 83.304 | 94.475 | 98.614 | Provisional |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
characteristic_sex | Sex |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the sex for every student.
- Totals may be less than the sum of separate institution types as students who attend multiple institutions during 16 to 18 study are only included once in aggregations of those institutions.
- 'All state funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams. Includes pending awards.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.