Pupil characteristics - Free school meals
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by free school meal eligibility including the number of pupils newly eligible for free school meals since March 23rd 2020 (first national lockdown)
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- FSM - Percentage of pupils
- Headcount
- Filters
- Free School Meals
- School type
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | fsm | headcount | percent_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 358 | Trafford | E08000009 | Non-maintained special school | FSM eligible pupils taking free school meals | 41 | 35.96491228 |
202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 358 | Trafford | E08000009 | Non-maintained special school | infants taken a free school meal on census day | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 358 | Trafford | E08000009 | Non-maintained special school | known to be eligible for free school meals | 52 | 45.61403509 |
202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 358 | Trafford | E08000009 | Non-maintained special school | known to be eligible for free school meals (used for FSM in Performance Tables) | 46 | 45.54455446 |
202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 358 | Trafford | E08000009 | Non-maintained special school | number of pupils (used for FSM in Performance Tables) | 101 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
fsm | Free School Meals - Filter by free school meal status |
headcount | Headcount |
percent_of_pupils | FSM - Percentage of pupils |
phase_type_grouping | School type - Filter by school type |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.