School funding allocations for 2024-25
Not the latest data
Published
Last updated
School funding allocations for 2024-25.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School funding statistics
- Release
- Financial year 2024-25
- Release type
- Number of rows
- 20,150
- Geographic levels
- School
- Indicators
- Academy opening date
- Academy?
- Allocation per Pupil
- Basic Entitlement KS3
- Basic Entitlement KS4
- Basic Entitlement Primary
- Basic Entitlement Total Funding
- Core Schools Budget Grant
- Deprivation Total Funding
- EAL Total Funding
- Exceptional Factors Total Funding
- FSM Funding
- FSM6 Funding
- IDACI Band A
- IDACI Band B
- IDACI Band C
- IDACI Band D
- IDACI Band E
- IDACI Band F
- IDACI Funding
- London Fringe
- Lump Sum Total Funding
- MFG protection (+ve) or capping/scaling (-ve)
- Minimum per pupil funding
- Mobility Total Funding
- National Non Domestic Rates Funding
- Notional SEN
- PE & Sport Premium funding
- PE & Sport Premium pupils
- PFI Total Funding
- Phase
- Prior Attainment Total Funding
- Prior Years Adjustment to SBS
- Pupil Premium funding
- Pupil Premium pupils
- School type
- Sparsity Total Funding
- Split Site Total Funding
- Teachers' Pay Additional Grant
- Teachers' Pension Employer Contribution Grant
- Total Number of Pupils (rounded)
- Total Schools Block Allocation (Post MFG)
- Total Schools Block Allocation (Pre MFG)
- Total funding
- Trust
- UKPRN
- Universal Infant Free School Meals Grant funding
- Time period
- 2024-25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | old_la_code | new_la_code | la_name | school_ukprn | school_laestab | school_urn | school_name | school_category | education_phase | trust | academy_opendate | academy | basic_entitlement_primary | basic_entitlement_ks3 | basic_entitlement_ks4 | basic_entitlement_total_funding | fsm_funding | fsm6_funding | idaci_band_f | idaci_band_e | idaci_band_d | idaci_band_c | idaci_band_b | idaci_band_a | idaci_funding | deprivation_total_funding | eal_total_funding | mobility_total_funding | prior_attainment_total_funding | lump_sum_total_funding | sparsity_total_funding | london_fringe | split_site_total_funding | national_non_domestic_rates_funding | pfi_total_funding | exceptional_factors_total_funding | minimum_per_pupil_funding | prior_year_adjustment_sbs | total_schools_block_allocation_(pre_mfg) | mfg_protection_or_capping_scaling | total_schools_block_allocation_(post_mfg) | notional_sen | total_number_of_pupils | allocation_per_pupil | pupil_premium | pupil_premium_pupils | universal_infant_free_school_meals_grant | pe_&_sport_premium | pe_&_sport_premium_pupils | teachers_pay_additional_grant | teachers_pension_employer_contribution_grant | core_schools_budget_grant | total_funding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Financial year | School | E92000001 | England | 201 | E09000001 | City of London | 10079319 | 2013614 | 100000 | The Aldgate School | Voluntary aided school | Primary | z | z | No | 905928.2055 | 0 | 0 | 905928.2055 | 27900.5265 | 47728.2476 | 14045.45006 | 14859.31002 | 5658.872595 | 38238.71858 | 0 | 0 | 72802.35125 | 148431.1254 | 49140.97745 | 0 | 75024.49833 | 170060.352 | 0 | 0 | 0 | 8500 | 0 | 0 | 0 | 0 | 1357085.159 | 554831.2213 | 1911916.38 | 75024.49833 | 201 | 9512.021791 | 66600 | 45 | 16825 | 17750 | 175 | 21704 | 26319 | 26985 | 2088099.38 |
| 202425 | Financial year | School | E92000001 | England | 202 | E09000007 | Camden | 10035320 | 2022000 | 136807 | St Luke's Church of England School | Free schools | Primary | ST LUKE'S CHURCH OF ENGLAND SCHOOL | 40798 | Yes | 440400 | 0 | 0 | 440400 | 7260 | 28340 | 3453.06 | 2471.44 | 1496.93 | 1784.68 | 0 | 0 | 9206.11 | 44806.11 | 10705.89 | 1252.1 | 10025.4 | 163000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670189.5 | 0 | 670189.5 | 66789.5 | 100 | 6701.895 | 38480 | 26 | 8413 | 16820 | 82 | 11729 | 14228 | 14620 | 774479.5 |
| 202425 | Financial year | School | E92000001 | England | 202 | E09000007 | Camden | 10042333 | 2022001 | 139837 | Abacus Belsize Primary School | Free schools | Primary | ANTHEM SCHOOLS TRUST | 41518 | Yes | 638580 | 0 | 0 | 638580 | 6600 | 23979.98 | 6767.99 | 6920 | 489.03 | 7578.99 | 5007.96 | 1721.99 | 28485.96 | 59065.94 | 23760.52 | 0 | 27308.27 | 163000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911714.73 | 0 | 911714.73 | 110134.73 | 145 | 6287.687793 | 31080 | 21 | 19349 | 17180 | 118 | 14725 | 17847 | 18263 | 1030158.73 |
| 202425 | Financial year | School | E92000001 | England | 202 | E09000007 | Camden | 10052491 | 2022002 | 140686 | Kings Cross Academy | Academy sponsor led | Primary | KING'S CROSS ACADEMY TRUST | 42248 | Yes | 1581036 | 0 | 0 | 1581036 | 55440.05 | 185300.15 | 7895.96 | 33562 | 15159 | 49555.04 | 47575.96 | 24969.02 | 178716.98 | 419457.18 | 42844.69 | 0 | 82218.92 | 163000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2288556.79 | 116178.77 | 2404735.56 | 544520.79 | 359 | 6698.427744 | 250120 | 169 | 22714 | 18970 | 297 | 39776 | 48309 | 49858 | 2834482.56 |
| 202425 | Financial year | School | E92000001 | England | 202 | E09000007 | Camden | 10078065 | 2022019 | 100008 | Argyle Primary School | Community school | Primary | z | z | No | 1246332 | 0 | 0 | 1246332 | 54780 | 180940 | 14382 | 13840 | 49389 | 18656 | 1878 | 0 | 98145 | 333865 | 104446.1864 | 2258.7884 | 122309.5407 | 163000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1972211.516 | 0 | 1972211.516 | 562879.5156 | 283 | 6968.945285 | 239760 | 162 | 14722 | 18300 | 230 | 33996 | 41313 | 42755 | 2363057.516 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| academy | Academy? |
| academy_opendate | Academy opening date |
| allocation_per_pupil | Allocation per Pupil |
| basic_entitlement_ks3 | Basic Entitlement KS3 |
| basic_entitlement_ks4 | Basic Entitlement KS4 |
| basic_entitlement_primary | Basic Entitlement Primary |
| basic_entitlement_total_funding | Basic Entitlement Total Funding |
| core_schools_budget_grant | Core Schools Budget Grant |
| deprivation_total_funding | Deprivation Total Funding |
| eal_total_funding | EAL Total Funding |
| education_phase | Phase |
| exceptional_factors_total_funding | Exceptional Factors Total Funding |
| fsm_funding | FSM Funding |
| fsm6_funding | FSM6 Funding |
| idaci_band_a | IDACI Band A |
| idaci_band_b | IDACI Band B |
| idaci_band_c | IDACI Band C |
| idaci_band_d | IDACI Band D |
| idaci_band_e | IDACI Band E |
| idaci_band_f | IDACI Band F |
| idaci_funding | IDACI Funding |
| london_fringe | London Fringe |
| lump_sum_total_funding | Lump Sum Total Funding |
| mfg_protection_or_capping_scaling | MFG protection (+ve) or capping/scaling (-ve) |
| minimum_per_pupil_funding | Minimum per pupil funding |
| mobility_total_funding | Mobility Total Funding |
| national_non_domestic_rates_funding | National Non Domestic Rates Funding |
| notional_sen | Notional SEN |
| pe_&_sport_premium | PE & Sport Premium funding |
| pe_&_sport_premium_pupils | PE & Sport Premium pupils |
| pfi_total_funding | PFI Total Funding |
| prior_attainment_total_funding | Prior Attainment Total Funding |
| prior_year_adjustment_sbs | Prior Years Adjustment to SBS |
| pupil_premium | Pupil Premium funding |
| pupil_premium_pupils | Pupil Premium pupils |
| school_category | School type |
| school_ukprn | UKPRN |
| sparsity_total_funding | Sparsity Total Funding |
| split_site_total_funding | Split Site Total Funding |
| teachers_pay_additional_grant | Teachers' Pay Additional Grant |
| teachers_pension_employer_contribution_grant | Teachers' Pension Employer Contribution Grant |
| total_funding | Total funding |
| total_number_of_pupils | Total Number of Pupils (rounded) |
| total_schools_block_allocation_(post_mfg) | Total Schools Block Allocation (Post MFG) |
| total_schools_block_allocation_(pre_mfg) | Total Schools Block Allocation (Pre MFG) |
| trust | Trust |
| universal_infant_free_school_meals_grant | Universal Infant Free School Meals Grant funding |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about School funding allocations for 2024-25 statistics and data:
Schools and Funding Analysis Division
Email: schoolfunding.statistics@education.gov.ukContact name: Paul Lucas