Permanent exclusions and suspensions - by characteristic (2006-07 to 2021-22)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by pupil characteristics. Includes breakdowns by age, gender, national curriculum year, ethnicity, Free School Meals and Special Educational Needs.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Summer term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Pupil characteristic
- School Type
- Time period
- 2006/07 to 2021/22
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | breakdown_topic | breakdown | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202021 | Local authority | E92000001 | England | E12000006 | East of England | E06000055 | 822 | Bedford | Total | Ethnicity detailed | White British | 15780 | 18 | 0.11406844106464 | 498 | 3.15589353612167 | 288 | 1.82509505703422 |
Academic year | 202021 | Local authority | E92000001 | England | E12000006 | East of England | E06000055 | 822 | Bedford | Total | NC year group | NC Year 1 and below | 5531 | 1 | 0.01807991321642 | 35 | 0.63279696257458 | 17 | 0.30735852467908 |
Academic year | 202021 | Local authority | E92000001 | England | E12000006 | East of England | E06000055 | 822 | Bedford | Total | NC year group | NC Year 12 and above | 1990 | 0 | 0.00000000000000 | 6 | 0.30150753768844 | 5 | 0.25125628140704 |
Academic year | 202021 | Local authority | E92000001 | England | E12000006 | East of England | E06000055 | 822 | Bedford | Total | NC year group | NC Year 3 | 2268 | 1 | 0.04409171075838 | 29 | 1.27865961199295 | 12 | 0.52910052910053 |
Academic year | 202021 | Local authority | E92000001 | England | E12000005 | West Midlands | E06000021 | 861 | Stoke-on-Trent | State-funded primary | FSM | FSM - Not eligible | 16266 | 0 | 0.00000000000000 | 84 | 0.51641460715603 | 44 | 0.27050288946268 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Pupil characteristic - Detail of age, gender, national curriculum year, ethnicity, fsm, SEN |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.