LA expenditure on schools, other education and community - unrounded data
Not the latest data
Published
Last updated
This file contains information on expenditure on education made by local authorities. Data is at local authority, regional and national level and is unrounded.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Income
- Per pupil net expenditure
- Spend on early years establishments
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | main_category | category_of_expenditure | early_years_establishments | primary_schools | secondary_schools | sen_and_special_schools | pupil_referral_units_and_alt_provision | post_16 | gross_expenditure | income | net_expenditure | net_per_capita_expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Other education and community | 2.1.3 Independent Advice and Support Services (Parent partnership), guidance and information | x | x | x | x | x | x | 18973655 | 2853724 | 16119931 | 2 | |||||
201516 | Financial year | National | England | E92000001 | Schools | 1.2.3 Top-up and other funding – non-maintained and independent providers | 9402838 | 73710321 | 117948713 | 576046816 | 12091639 | 150750084 | 939950411 | 16719931 | 923230480 | 71 | |||||
201516 | Financial year | National | England | E92000001 | Schools | 1.1.1 Contingencies | x | 35438297 | 18621618 | x | x | x | 54059915 | 3088961 | 50970954 | 9 | |||||
201516 | Financial year | National | England | E92000001 | Schools | 1.1.3 Support to UPEG and bilingual learners | x | 24032070 | 6130540 | x | x | x | 30162611 | 5545976 | 24616635 | 5 | |||||
201516 | Financial year | National | England | E92000001 | Schools | 1.2.4 Additional high needs targeted funding for mainstream schools and academies | 150587 | 28391098 | 17235502 | x | x | x | 45777187 | 159340 | 45617847 | 4 |
Variables in this data set
Variable name | Variable description |
---|---|
category_of_expenditure | Category of expenditure - Filter by expenditure category |
early_years_establishments | Spend on early years establishments |
gross_expenditure | Total gross expenditure |
income | Income |
net_expenditure | Total net expenditure |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.