Further education and skills geography - latest region summary
Not the latest data
Published
Last updated
Adult (19+) Further education and skills learner participation by region summary.
Academic years: 2018/19 to 2021/22 full academic years
Indicators: Total Participation, Participation Below Level 2 (excluding Basic skills), Participation Basic skills, Participation Full Level 2, Participation Full Level 3, Participation Level 2, Participation Level 3, Participation Level 4+, Participation No Level Assigned
Filters: Region
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Regional
- Indicators
- Participation Basic skills (Aug to Jul)
- Participation Below level 2 (excluding basic skills) (Aug to Jul)
- Participation Full level 2 (Aug to Jul)
- Time period
- 2018/19 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Regional | E92000001 | England | E12000001 | North East | 136200 | 34300 | 29100 | 13500 | 20700 | 58900 | 24200 | 7200 | 26400 |
201819 | Academic year | Regional | E92000001 | England | E12000002 | North West | 303800 | 67600 | 80200 | 32000 | 55100 | 102700 | 65900 | 20900 | 69400 |
201819 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 221600 | 45200 | 60300 | 27600 | 36800 | 86500 | 44100 | 13900 | 40800 |
201819 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | 179800 | 31800 | 48900 | 19000 | 31200 | 59700 | 36000 | 11200 | 43600 |
201819 | Academic year | Regional | E92000001 | England | E12000005 | West Midlands | 224000 | 44500 | 69600 | 25200 | 42200 | 81900 | 49800 | 14200 | 38200 |
Variables in this data set
Variable name | Variable description |
---|---|
p_basic_skills | Participation Basic skills (Aug to Jul) |
p_bl2_ex_basic_skills | Participation Below level 2 (excluding basic skills) (Aug to Jul) |
p_full_l2 | Participation Full level 2 (Aug to Jul) |
p_full_l3 | Participation Full level 3 (Aug to Jul) |
p_l2 | Participation Level 2 (Aug to Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified.
- Geographies are taken from the National Statistics Postcode Lookup based on boundaries as of May 2022.
- Age is based on age as at 31 August of the academic year.
- Volumes are rounded to the nearest 100 and 'low' indicates a base value of fewer than 50. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England or not known it is included in the 'Outside of England and unknown' category.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.