Local authority district and region of pupil residence data
Latest data
Published
Last updated
Local authority district level headline entry and attainment measures for the latest year - based on pupil postcode rather than location of the school. State-funded school pupils only.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Average Attainment 8 score
- Average EBacc APS score
- Average Progress 8 score
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | version | level_methodology | establishment_type_group | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Provisional | Pupil residency | State-funded schools (LA) | 4085 | 623446 | 28746035.93 | 46.1 | 599607 | 96.2 | 288106 | 46.2 | 407527 | 65.4 | 252980 | 40.6 | 112865 | 18.1 | 158499 | 25.4 | 2549404.8 | 4.09 | 585906 | -16996.599 | -0.03 | -0.03 | -0.03 | ||||
202324 | Academic year | Regional | E92000001 | England | E12000001 | North East | Provisional | Pupil residency | State-funded schools (LA) | 210 | 28931 | 1265907.75 | 43.8 | 27545 | 95.2 | 12189 | 42.1 | 18040 | 62.4 | 10778 | 37.3 | 4558 | 15.8 | 6736 | 23.3 | 110912.27 | 3.83 | 27891 | -6969.582 | -0.25 | -0.27 | -0.23 | ||
202324 | Academic year | Regional | E92000001 | England | E12000002 | North West | Provisional | Pupil residency | State-funded schools (LA) | 618 | 85418 | 3784938.99 | 44.3 | 81881 | 95.9 | 36252 | 42.4 | 52957 | 62 | 32080 | 37.6 | 13159 | 15.4 | 19044 | 22.3 | 331955.49 | 3.89 | 80473 | -13407.821 | -0.17 | -0.18 | -0.16 | ||
202324 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Provisional | Pupil residency | State-funded schools (LA) | 455 | 63282 | 2804749.53 | 44.3 | 60877 | 96.2 | 27670 | 43.7 | 39808 | 62.9 | 25070 | 39.6 | 10222 | 16.2 | 14937 | 23.6 | 247445.11 | 3.91 | 60487 | -5256.791 | -0.09 | -0.1 | -0.08 | ||
202324 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Provisional | Pupil residency | State-funded schools (LA) | 532 | 54934 | 2455312.8 | 44.7 | 52958 | 96.4 | 23889 | 43.5 | 34879 | 63.5 | 20593 | 37.5 | 8813 | 16 | 12813 | 23.3 | 217567.92 | 3.96 | 52173 | -3851.178 | -0.07 | -0.09 | -0.06 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score |
avg_ebaccaps | Average EBacc APS score |
avg_p8score | Average Progress 8 score |
p8score_ci_low | Progress 8 lower 95% confidence interval |
p8score_ci_upp | Progress 8 upper 95% confidence interval |
Footnotes
- Local authority, region, parliamentary constituency and the total (state-funded sector) figures cover achievements in state-funded schools only. They do not include pupils recently arrived from overseas and so will not match with state-funded figures in the national tables.
- 904 pupils are not included because their residency was unknown due to missing or invalid postcode information or because they were not resident in England.
- A Progress 8 score of 1.0 means pupils make on average a grade more progress than the national average of pupils with similar KS2 prior attainment in mainstream schools. Progress 8 should be interpreted alongside the associated confidence intervals. If the confidence intervals cross 0, then progress is not significantly different compared to pupils with similar KS2 prior attainment in mainstream schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.