Destinations of all learners by demographics (ND01)
Reports on the employment, and learning destinations of adult FE & Skills learners, and all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and level 4+.
Broken down by learner demographics and level of learning.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Age Band
- BAME
- Benefit learner
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Gender | AgeBand | LevelOfLearning | LearningDifficulties | BAME | Ethnicity | EthnicityDetailed | BenefitLearner | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent | LearnersWithEarnings | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | 1075270 | 1063580 | 78 | 68 | 6 | 55 | 13 | 22 | 9 | 17 | 1 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 4 | 40 | 12 | 5 | 7 | 5 | 5 | 161740 | 13330 | 17890 | 23320 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Benefit learners | 250830 | 250830 | 54 | 42 | 3 | 37 | 5 | 16 | 11 | 14 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 41 | 25 | 1 | 24 | 19 | 2 | 4790 | 7930 | 13230 | 17220 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Not on benefits | 824440 | 812750 | 85 | 76 | 7 | 61 | 16 | 24 | 8 | 18 | 1 | 6 | 3 | 1 | 3 | 2 | 2 | 0 | 4 | 6 | 1 | 5 | 40 | 8 | 6 | 2 | 1 | 6 | 156950 | 13490 | 18030 | 23500 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | BAME | Total | Total | Total | 269210 | 262670 | 72 | 54 | 6 | 40 | 14 | 32 | 18 | 27 | 1 | 15 | 4 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 1 | 2 | 53 | 16 | 7 | 9 | 6 | 7 | 17200 | 11540 | 17440 | 23540 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | BAME | Total | Total | Benefit learners | 76230 | 76230 | 57 | 37 | 3 | 30 | 7 | 26 | 19 | 24 | 1 | 15 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 51 | 24 | 1 | 22 | 17 | 2 | 960 | 6500 | 11550 | 17240 |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
AgeBand | Age Band |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.