Subject pupil level characteristic data
Latest data
Published
Last updated
National level pupil entries and achievements across subjects in state-funded schools by pupil characteristics for pupils at the end of KS4 in 2023/24.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Percentage of pupils achieving the grade
- Number of pupils achieving the grade
- Filters
- Sex
- Pupil characteristic
- Grade
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | qualification_type | subject | sex | breakdown_topic | breakdown | grade | number_achieving | percentage_achieving |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | AS level and FSMQ | Any Science | Boys | Ethnicity | Mixed - Any other mixed background | Total pupil entries | 1 | z |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | AS level and FSMQ | Any Science | Boys | Ethnicity | Mixed - Any other mixed background | a to b | 1 | 100 |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | AS level and FSMQ | Any Science | Boys | Ethnicity | Mixed - Any other mixed background | a to e | 1 | 100 |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | AS level and FSMQ | Any Science | Boys | Ethnicity | Mixed | Total pupil entries | 1 | z |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | AS level and FSMQ | Any Science | Boys | Ethnicity | Mixed | a to b | 1 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Pupil characteristic |
grade | Grade |
number_achieving | Number of pupils achieving the grade |
percentage_achieving | Percentage of pupils achieving the grade |
qualification_type | Qualification |
Footnotes
- Sub totals for EAL and SEN breakdowns may not sum to the grand total due to a small number of pupils with missing information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.