Subject pupil level characteristic data
Latest data
Published
Last updated
National level entries and grade thresholds for the latest year broken down by subject, gender, various pupil characteristics and qualification type e.g. GCSEs, AS levels and vocational, for state-funded schools.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- The percentage of pupils achieving the designated grade
- The number of pupils achieving the designated grade
- Filters
- Sex
- Characteristic
- The grade a pupil achieves
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | qualification_type | subject | sex | breakdown_topic | breakdown | grade | number_achieving | percentage_achieving |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Provisional | All state-funded | AS level and FSMQ | Any Science | Boys | Ethnicity | Mixed - Any other mixed background | Total pupil entries | 1 | z |
202324 | Academic year | National | E92000001 | England | Provisional | All state-funded | AS level and FSMQ | Any Science | Boys | Ethnicity | Mixed - Any other mixed background | a to b | 1 | 100 |
202324 | Academic year | National | E92000001 | England | Provisional | All state-funded | AS level and FSMQ | Any Science | Boys | Ethnicity | Mixed - Any other mixed background | a to e | 1 | 100 |
202324 | Academic year | National | E92000001 | England | Provisional | All state-funded | AS level and FSMQ | Any Science | Boys | Ethnicity | Mixed | Total pupil entries | 1 | z |
202324 | Academic year | National | E92000001 | England | Provisional | All state-funded | AS level and FSMQ | Any Science | Boys | Ethnicity | Mixed | a to b | 1 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristic |
grade | The grade a pupil achieves |
number_achieving | The number of pupils achieving the designated grade |
percentage_achieving | The percentage of pupils achieving the designated grade |
qualification_type | The type of qualification being taken by a pupil |
Footnotes
- Sub totals for EAL and SEN breakdowns may not sum to the grand total due to a small number of pupils with missing information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.