Retention by student characteristics
Not the latest data
Published
Last updated
Retention metrics by student characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- % retained
- % retained and assessed
- % returned and retained for a second year
- Filters
- Characteristic
- Cohort
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | exam_cohort | level_of_study | institution_type | characteristic_type | characteristic_value | retention_in_scope | retained | retained_and_assessed | 2yr_retention_in_scope | 2yr_retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Final | A level | Level 3 | National state-funded mainstream | All Students | All state-funded mainstream students | 228289 | 92.066 | 90.523 | 223844 | 88.581 |
201920 | Academic year | National | E92000001 | England | Final | Academic | Level 3 | National state-funded mainstream | All Students | All state-funded mainstream students | 230739 | 92.032 | 90.46 | 226164 | 88.231 |
201920 | Academic year | National | E92000001 | England | Final | Applied General | Level 3 | National state-funded mainstream | All Students | All state-funded mainstream students | 61596 | 86.853 | 81.465 | 59162 | 74.284 |
201920 | Academic year | National | E92000001 | England | Final | Technical certificate | Level 2 | National state-funded mainstream | All Students | All state-funded mainstream students | 10623 | 87.047 | 65.998 | z | z |
201920 | Academic year | National | E92000001 | England | Final | Tech level | Level 3 | National state-funded mainstream | All Students | All state-funded mainstream students | 23533 | 89.156 | 80.538 | 21995 | 76.113 |
Variables in this data set
Variable name | Variable description |
---|---|
2yr_retained | % returned and retained for a second year |
2yr_retention_in_scope | Number of students in two-year programme |
characteristic_value | Characteristic |
exam_cohort | Cohort |
retained | % retained |
Footnotes
- Percentages in tables are presented to 1dp. Percentage differences presented in the text are calculated using underlying data at 3dp.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- 'z' denotes that there are no applicable observations of the indicator.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.